Tandem Group (TND) — Free Cash Flow Generation Index
Latest as of December 2025:
1.00x
Tandem Group (TND) has a Free Cash Flow Generation Index of 1.00x as of December 2025. Free cash flow of GBX1.30 Million represents 1% of operating cash flow (GBX1.30 Million). Read Tandem Group total liabilities for a breakdown of total debt and financial obligations.
FCF Generation Index
1.00x
Free Cash Flow / Operating CF
Free Cash Flow
GBX1.30 Million
GBX
Operating Cash Flow
GBX1.30 Million
GBX
Capital Expenditures
GBX3.00K
GBX
Tandem Group Free Cash Flow Generation Index (1993–2025)
Historical FCF Generation Index trend for Tandem Group across 25 annual periods. Explore capital reinvestment ratio of Tandem Group to see what proportion of operating cash flow is directed to capital expenditures.
Annual Free Cash Flow Generation for Tandem Group (1993–2025)
Year-by-year Free Cash Flow Generation Index for Tandem Group. For the full company profile including market capitalisation, see market cap of Tandem Group.
| Year | FCG Index | Free Cash Flow (GBX) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2025 | 1.00x | GBX2.41 Million | GBX2.42 Million | GBX7.00K | ▲ +132.8% |
| 2022 | -3.04x | GBX-3.74 Million | GBX1.23 Million | GBX4.97 Million | ▼ -455.8% |
| 2021 | -0.55x | GBX-1.20 Million | GBX2.19 Million | GBX3.39 Million | ▼ -156.5% |
| 2020 | 0.97x | GBX2.40 Million | GBX2.48 Million | GBX76.00K | ▲ +0.3% |
| 2019 | 0.97x | GBX1.99 Million | GBX2.06 Million | GBX70.00K | ▲ +4.0% |
| 2018 | 0.93x | GBX1.23 Million | GBX1.32 Million | GBX94.00K | ▼ -6.1% |
| 2017 | 0.99x | GBX3.55 Million | GBX3.58 Million | GBX38.00K | ▲ +7.4% |
| 2016 | 0.92x | GBX1.20 Million | GBX1.31 Million | GBX103.00K | ▲ +4.1% |
| 2015 | 0.88x | GBX1.31 Million | GBX1.48 Million | GBX171.00K | ▲ +22.3% |
| 2014 | 0.72x | GBX964.00K | GBX1.33 Million | GBX369.00K | ▲ +169.2% |
| 2013 | -1.05x | GBX-1.48 Million | GBX1.42 Million | GBX2.90 Million | ▲ +59.5% |
| 2012 | -2.58x | GBX-111.00K | GBX43.00K | GBX154.00K | ▼ -360.1% |
| 2010 | 0.99x | GBX2.08 Million | GBX2.10 Million | GBX16.00K | ▲ +12.4% |
| 2008 | 0.88x | GBX1.95 Million | GBX2.21 Million | GBX259.00K | ▲ +8.3% |
| 2006 | 0.81x | GBX523.00K | GBX642.00K | GBX119.00K | ▼ -12.4% |
| 2005 | 0.93x | GBX1.88 Million | GBX2.02 Million | GBX141.00K | ▲ +2.3% |
| 2004 | 0.91x | GBX3.51 Million | GBX3.86 Million | GBX351.00K | ▲ +133.2% |
| 2002 | 0.39x | GBX214.00K | GBX549.00K | GBX335.00K | ▼ -59.4% |
| 2001 | 0.96x | GBX1.75 Million | GBX1.82 Million | GBX74.00K | ▲ +1.8% |
| 2000 | 0.94x | GBX1.32 Million | GBX1.40 Million | GBX80.00K | ▲ +39.5% |
| 1998 | 0.68x | GBX681.00K | GBX1.01 Million | GBX327.00K | ▼ -9.6% |
| 1996 | 0.75x | GBX1.09 Million | GBX1.46 Million | GBX368.00K | ▲ +74.4% |
| 1995 | 0.43x | GBX201.00K | GBX469.00K | GBX268.00K | ▲ +101.9% |
| 1994 | -22.91x | GBX-252.00K | GBX11.00K | GBX263.00K | ▼ -3253.6% |
| 1993 | 0.73x | GBX316.00K | GBX435.00K | GBX119.00K | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).