ACC Limited (ACC) — Free Cash Flow Generation Index
Latest as of March 2025:
2.14x
ACC Limited (ACC) has a Free Cash Flow Generation Index of 2.14x as of March 2025. Free cash flow of Rs36.95 Billion represents 2% of operating cash flow (Rs17.26 Billion). Read ACC Limited (ACC) total liabilities for a breakdown of total debt and financial obligations.
FCF Generation Index
2.14x
Free Cash Flow / Operating CF
Free Cash Flow
Rs36.95 Billion
INR
Operating Cash Flow
Rs17.26 Billion
INR
Capital Expenditures
Rs19.68 Billion
INR
ACC Limited Free Cash Flow Generation Index (2001–2024)
Historical FCF Generation Index trend for ACC Limited across 23 annual periods. Explore reinvestment intensity of ACC Limited to see what proportion of operating cash flow is directed to capital expenditures.
Annual Free Cash Flow Generation for ACC Limited (2001–2024)
Year-by-year Free Cash Flow Generation Index for ACC Limited. For the full company profile including market capitalisation, see market value of ACC Limited.
| Year | FCG Index | Free Cash Flow (INR) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2024 | -0.15x | Rs-2.57 Billion | Rs17.11 Billion | Rs19.68 Billion | ▼ -128.1% |
| 2023 | 0.53x | Rs16.00 Billion | Rs29.95 Billion | Rs13.95 Billion | ▼ -8.7% |
| 2021 | 0.59x | Rs16.60 Billion | Rs28.35 Billion | Rs11.75 Billion | ▼ -11.7% |
| 2020 | 0.66x | Rs14.71 Billion | Rs22.19 Billion | Rs7.49 Billion | ▼ -12.4% |
| 2019 | 0.76x | Rs17.06 Billion | Rs22.55 Billion | Rs5.49 Billion | ▲ +41.4% |
| 2018 | 0.53x | Rs5.98 Billion | Rs11.18 Billion | Rs5.20 Billion | ▼ -18.4% |
| 2017 | 0.66x | Rs10.20 Billion | Rs15.54 Billion | Rs5.35 Billion | ▲ +5.1% |
| 2016 | 0.62x | Rs8.67 Billion | Rs13.90 Billion | Rs5.22 Billion | ▲ +173.0% |
| 2015 | 0.23x | Rs3.33 Billion | Rs14.57 Billion | Rs11.24 Billion | ▲ +221.7% |
| 2014 | -0.19x | Rs-2.54 Billion | Rs13.52 Billion | Rs16.06 Billion | ▼ -314.1% |
| 2013 | 0.09x | Rs933.10 Million | Rs10.63 Billion | Rs9.70 Billion | ▼ -86.2% |
| 2012 | 0.64x | Rs10.05 Billion | Rs15.77 Billion | Rs5.72 Billion | ▼ -8.2% |
| 2011 | 0.69x | Rs10.98 Billion | Rs15.82 Billion | Rs4.84 Billion | ▲ +22.6% |
| 2010 | 0.57x | Rs10.99 Billion | Rs19.41 Billion | Rs8.42 Billion | ▲ +65.2% |
| 2009 | 0.34x | Rs8.14 Billion | Rs23.74 Billion | Rs15.61 Billion | ▲ +347.5% |
| 2008 | 0.08x | Rs1.31 Billion | Rs17.08 Billion | Rs15.77 Billion | ▼ -87.0% |
| 2007 | 0.59x | Rs11.93 Billion | Rs20.24 Billion | Rs8.32 Billion | ▼ -5.3% |
| 2006 | 0.62x | Rs8.78 Billion | Rs14.11 Billion | Rs5.33 Billion | ▲ +31.5% |
| 2005 | 0.47x | Rs3.19 Billion | Rs6.74 Billion | Rs3.55 Billion | ▲ +2932.2% |
| 2004 | 0.02x | Rs102.10 Million | Rs6.55 Billion | Rs6.44 Billion | ▼ -96.2% |
| 2003 | 0.41x | Rs1.70 Billion | Rs4.15 Billion | Rs2.45 Billion | ▼ -74.7% |
| 2002 | 1.62x | Rs7.45 Billion | Rs4.60 Billion | Rs2.85 Billion | ▲ +25.0% |
| 2001 | 1.30x | Rs6.70 Billion | Rs5.18 Billion | Rs1.53 Billion | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).