Lanson BCC SA (ALLAN) — Free Cash Flow Generation Index
Latest as of December 2025:
0.35x
Lanson BCC SA (ALLAN) has a Free Cash Flow Generation Index of 0.35x as of December 2025. Free cash flow of €2.16 Million represents 0% of operating cash flow (€6.09 Million). Read Lanson BCC SA (ALLAN) financial obligations for a breakdown of total debt and financial obligations.
FCF Generation Index
0.35x
Free Cash Flow / Operating CF
Free Cash Flow
€2.16 Million
EUR
Operating Cash Flow
€6.09 Million
EUR
Capital Expenditures
€3.94 Million
EUR
Lanson BCC SA Free Cash Flow Generation Index (2004–2025)
Historical FCF Generation Index trend for Lanson BCC SA across 19 annual periods. Explore ALLAN capex reinvestment rate to see what proportion of operating cash flow is directed to capital expenditures.
Annual Free Cash Flow Generation for Lanson BCC SA (2004–2025)
Year-by-year Free Cash Flow Generation Index for Lanson BCC SA. For the full company profile including market capitalisation, see ALLAN market cap overview.
| Year | FCG Index | Free Cash Flow (EUR) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2025 | -2.25x | €-5.04 Million | €2.24 Million | €7.28 Million | ▼ -611.8% |
| 2024 | 0.44x | €8.47 Million | €19.24 Million | €10.77 Million | ▼ -41.7% |
| 2022 | 0.75x | €39.87 Million | €52.81 Million | €12.95 Million | ▼ -15.0% |
| 2021 | 0.89x | €57.51 Million | €64.72 Million | €7.21 Million | ▲ +16.3% |
| 2020 | 0.76x | €16.25 Million | €21.26 Million | €5.01 Million | ▲ +113.0% |
| 2019 | -5.86x | €-7.91 Million | €1.35 Million | €9.26 Million | ▼ -7319.6% |
| 2018 | -0.08x | €-460.00K | €5.83 Million | €6.29 Million | ▼ -138.6% |
| 2017 | 0.20x | €2.62 Million | €12.78 Million | €10.16 Million | ▼ -54.9% |
| 2016 | 0.45x | €6.85 Million | €15.08 Million | €8.24 Million | ▼ -31.8% |
| 2014 | 0.67x | €15.32 Million | €23.00 Million | €7.68 Million | ▼ -14.8% |
| 2013 | 0.78x | €23.14 Million | €29.59 Million | €6.45 Million | ▲ +230.3% |
| 2012 | -0.60x | €-3.20 Million | €5.34 Million | €8.54 Million | ▼ -206.1% |
| 2011 | 0.57x | €21.01 Million | €37.14 Million | €16.13 Million | ▲ +32.0% |
| 2010 | 0.43x | €15.24 Million | €35.55 Million | €20.31 Million | ▼ -55.4% |
| 2009 | 0.96x | €79.45 Million | €82.58 Million | €3.12 Million | ▲ +103.8% |
| 2008 | -25.63x | €-14.51 Million | €566.00K | €15.07 Million | ▼ -3106.4% |
| 2007 | 0.85x | €80.83 Million | €94.81 Million | €13.98 Million | ▲ +43.1% |
| 2006 | 0.60x | €6.03 Million | €10.11 Million | €4.09 Million | ▲ +196.5% |
| 2004 | -0.62x | €-1.38 Million | €2.24 Million | €3.62 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).