Nexity (NXI) — Free Cash Flow Generation Index
Latest as of December 2025:
2.00x
Nexity (NXI) has a Free Cash Flow Generation Index of 2.00x as of December 2025. Free cash flow of €26.78 Million represents 2% of operating cash flow (€13.39 Million). See NXI current assets to equity ratio to evaluate short-term liquidity relative to the company's equity base.
FCF Generation Index
2.00x
Free Cash Flow / Operating CF
Free Cash Flow
€26.78 Million
EUR
Operating Cash Flow
€13.39 Million
EUR
Capital Expenditures
€13.39 Million
EUR
Nexity Free Cash Flow Generation Index (2004–2025)
Historical FCF Generation Index trend for Nexity across 19 annual periods. Explore cash flow to debt ratio of Nexity to assess how comfortably operating cash covers total debt obligations.
Annual Free Cash Flow Generation for Nexity (2004–2025)
Year-by-year Free Cash Flow Generation Index for Nexity. For the full company profile including market capitalisation, see how much is Nexity worth.
| Year | FCG Index | Free Cash Flow (EUR) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2025 | 4.19x | €177.35 Million | €42.30 Million | €42.30 Million | ▲ +426.5% |
| 2024 | 0.80x | €184.30 Million | €231.45 Million | €47.15 Million | ▲ +6.2% |
| 2023 | 0.75x | €179.11 Million | €238.85 Million | €59.74 Million | ▲ +0.9% |
| 2022 | 0.74x | €200.10 Million | €269.23 Million | €69.14 Million | ▲ +69.1% |
| 2021 | 0.44x | €42.85 Million | €97.50 Million | €54.65 Million | ▼ -50.8% |
| 2020 | 0.89x | €688.52 Million | €771.44 Million | €82.92 Million | ▲ +11.2% |
| 2019 | 0.80x | €279.50 Million | €348.31 Million | €68.81 Million | ▼ -3.3% |
| 2018 | 0.83x | €234.19 Million | €282.23 Million | €48.04 Million | ▼ -2.5% |
| 2017 | 0.85x | €188.37 Million | €221.42 Million | €33.05 Million | ▼ -3.2% |
| 2016 | 0.88x | €183.50 Million | €208.79 Million | €25.29 Million | ▼ -4.5% |
| 2015 | 0.92x | €228.67 Million | €248.49 Million | €19.82 Million | ▲ +425.7% |
| 2014 | 0.18x | €6.25 Million | €35.71 Million | €29.46 Million | ▼ -79.5% |
| 2012 | 0.85x | €116.90 Million | €137.09 Million | €20.20 Million | ▼ -9.0% |
| 2011 | 0.94x | €161.78 Million | €172.71 Million | €10.93 Million | ▼ -3.4% |
| 2010 | 0.97x | €336.41 Million | €346.75 Million | €10.34 Million | ▲ +1.3% |
| 2009 | 0.96x | €190.93 Million | €199.44 Million | €8.50 Million | ▼ -4.3% |
| 2008 | 1.00x | €307.70 Million | €307.70 Million | €0.00 | ▲ +9.3% |
| 2006 | 0.91x | €76.24 Million | €83.32 Million | €7.08 Million | ▼ -6.9% |
| 2004 | 0.98x | €266.00 Million | €270.68 Million | €4.67 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).