ZTE Corp (000063) — Free Cash Flow Generation Index
Latest as of December 2025:
0.65x
ZTE Corp (000063) has a Free Cash Flow Generation Index of 0.65x as of December 2025. Free cash flow of CN¥1.79 Billion represents 1% of operating cash flow (CN¥2.77 Billion). Read 000063 liabilities breakdown for a breakdown of total debt and financial obligations.
FCF Generation Index
0.65x
Free Cash Flow / Operating CF
Free Cash Flow
CN¥1.79 Billion
CNY
Operating Cash Flow
CN¥2.77 Billion
CNY
Capital Expenditures
CN¥975.26 Million
CNY
ZTE Corp Free Cash Flow Generation Index (1998–2025)
Historical FCF Generation Index trend for ZTE Corp across 23 annual periods. Explore ZTE Corp (000063) capital reinvestment to see what proportion of operating cash flow is directed to capital expenditures.
Annual Free Cash Flow Generation for ZTE Corp (1998–2025)
Year-by-year Free Cash Flow Generation Index for ZTE Corp. For the full company profile including market capitalisation, see 000063 market cap.
| Year | FCG Index | Free Cash Flow (CNY) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.34x | CN¥2.02 Billion | CN¥5.91 Billion | CN¥3.89 Billion | ▼ -47.4% |
| 2024 | 0.65x | CN¥7.47 Billion | CN¥11.48 Billion | CN¥4.01 Billion | ▼ -15.5% |
| 2023 | 0.77x | CN¥13.40 Billion | CN¥17.41 Billion | CN¥4.00 Billion | ▲ +122.2% |
| 2022 | 0.35x | CN¥2.63 Billion | CN¥7.58 Billion | CN¥4.95 Billion | ▼ -45.7% |
| 2021 | 0.64x | CN¥10.04 Billion | CN¥15.72 Billion | CN¥5.69 Billion | ▲ +73.7% |
| 2020 | 0.37x | CN¥3.76 Billion | CN¥10.23 Billion | CN¥6.47 Billion | ▲ +205.5% |
| 2019 | 0.12x | CN¥895.93 Million | CN¥7.45 Billion | CN¥6.55 Billion | ▼ -29.7% |
| 2017 | 0.17x | CN¥1.24 Billion | CN¥7.22 Billion | CN¥5.98 Billion | ▼ -28.4% |
| 2016 | 0.24x | CN¥1.26 Billion | CN¥5.26 Billion | CN¥4.00 Billion | ▼ -64.1% |
| 2015 | 0.67x | CN¥4.94 Billion | CN¥7.40 Billion | CN¥2.47 Billion | ▲ +276.3% |
| 2014 | 0.18x | CN¥445.03 Million | CN¥2.51 Billion | CN¥2.07 Billion | ▲ +91.9% |
| 2013 | 0.09x | CN¥237.65 Million | CN¥2.57 Billion | CN¥2.34 Billion | ▲ +117.3% |
| 2012 | -0.53x | CN¥-827.64 Million | CN¥1.55 Billion | CN¥2.38 Billion | ▲ +76.3% |
| 2010 | -2.26x | CN¥-2.13 Billion | CN¥941.91 Million | CN¥3.07 Billion | ▼ -602.2% |
| 2009 | 0.45x | CN¥1.68 Billion | CN¥3.73 Billion | CN¥2.05 Billion | ▼ -5.6% |
| 2008 | 0.48x | CN¥1.74 Billion | CN¥3.65 Billion | CN¥1.91 Billion | ▲ +102.5% |
| 2007 | -19.11x | CN¥-1.69 Billion | CN¥88.39 Million | CN¥1.78 Billion | ▼ -355.2% |
| 2005 | -4.20x | CN¥-744.16 Million | CN¥177.31 Million | CN¥921.46 Million | ▼ -726.1% |
| 2004 | 0.67x | CN¥1.10 Billion | CN¥1.64 Billion | CN¥542.18 Million | ▲ +52.3% |
| 2003 | 0.44x | CN¥502.51 Million | CN¥1.14 Billion | CN¥639.29 Million | ▼ -36.4% |
| 2002 | 0.69x | CN¥981.69 Million | CN¥1.42 Billion | CN¥437.04 Million | ▲ +194.7% |
| 2001 | -0.73x | CN¥-239.42 Million | CN¥327.69 Million | CN¥567.11 Million | ▼ -1430.4% |
| 1998 | 0.05x | CN¥8.69 Million | CN¥158.19 Million | CN¥149.50 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).