Tucows Inc. (TC) — Free Cash Flow Generation Index
Latest as of March 2026:
-0.57x
Tucows Inc. (TC) has a Free Cash Flow Generation Index of -0.57x as of March 2026. Free cash flow of CA$-2.00 Million represents -1% of operating cash flow (CA$3.51 Million). Read TC total debt and obligations for a breakdown of total debt and financial obligations.
FCF Generation Index
-0.57x
Free Cash Flow / Operating CF
Free Cash Flow
CA$-2.00 Million
CAD
Operating Cash Flow
CA$3.51 Million
CAD
Capital Expenditures
CA$5.51 Million
CAD
Tucows Inc. Free Cash Flow Generation Index (2002–2022)
Historical FCF Generation Index trend for Tucows Inc. across 21 annual periods. Explore reinvestment intensity of Tucows Inc. to see what proportion of operating cash flow is directed to capital expenditures.
Annual Free Cash Flow Generation for Tucows Inc. (2002–2022)
Year-by-year Free Cash Flow Generation Index for Tucows Inc.. For the full company profile including market capitalisation, see Tucows Inc. stock valuation.
| Year | FCG Index | Free Cash Flow (CAD) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2022 | -5.92x | CA$-117.62 Million | CA$19.88 Million | CA$137.49 Million | ▼ -295.8% |
| 2021 | -1.50x | CA$-44.31 Million | CA$29.64 Million | CA$73.95 Million | ▼ -540.1% |
| 2020 | -0.23x | CA$-8.43 Million | CA$36.08 Million | CA$44.51 Million | ▼ -30.0% |
| 2019 | -0.18x | CA$-7.25 Million | CA$40.38 Million | CA$47.64 Million | ▼ -176.6% |
| 2018 | 0.23x | CA$8.72 Million | CA$37.21 Million | CA$28.48 Million | ▼ -53.3% |
| 2017 | 0.50x | CA$16.02 Million | CA$31.90 Million | CA$15.88 Million | ▲ +51.0% |
| 2016 | 0.33x | CA$7.20 Million | CA$21.65 Million | CA$14.45 Million | ▼ -57.2% |
| 2015 | 0.78x | CA$10.38 Million | CA$13.35 Million | CA$2.97 Million | ▼ -15.5% |
| 2014 | 0.92x | CA$8.17 Million | CA$8.88 Million | CA$711.66K | ▲ +8.8% |
| 2013 | 0.85x | CA$7.36 Million | CA$8.70 Million | CA$1.35 Million | ▲ +0.3% |
| 2012 | 0.84x | CA$5.35 Million | CA$6.34 Million | CA$997.04K | ▼ -1.5% |
| 2011 | 0.86x | CA$5.03 Million | CA$5.89 Million | CA$851.01K | ▼ -6.3% |
| 2010 | 0.91x | CA$6.18 Million | CA$6.77 Million | CA$589.05K | ▲ +4.6% |
| 2009 | 0.87x | CA$5.64 Million | CA$6.47 Million | CA$821.30K | ▲ +735.3% |
| 2008 | 0.10x | CA$246.70K | CA$2.36 Million | CA$2.11 Million | ▼ -82.7% |
| 2007 | 0.60x | CA$5.21 Million | CA$8.62 Million | CA$3.41 Million | ▲ +26.7% |
| 2006 | 0.48x | CA$4.21 Million | CA$8.82 Million | CA$4.61 Million | ▼ -25.0% |
| 2005 | 0.64x | CA$2.59 Million | CA$4.06 Million | CA$1.48 Million | ▼ -18.2% |
| 2004 | 0.78x | CA$3.63 Million | CA$4.67 Million | CA$1.03 Million | ▲ +10.7% |
| 2003 | 0.70x | CA$2.26 Million | CA$3.22 Million | CA$956.65K | ▼ -5.7% |
| 2002 | 0.75x | CA$2.56 Million | CA$3.44 Million | CA$875.14K | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).