Route1 Inc (ROI) — Free Cash Flow Generation Index
Latest as of September 2025:
0.62x
Route1 Inc (ROI) has a Free Cash Flow Generation Index of 0.62x as of September 2025. Free cash flow of CA$156.29K represents 1% of operating cash flow (CA$250.95K). Explore ROI capex to operating cash flow ratio to see what proportion of operating cash flow is directed to capital expenditures.
FCF Generation Index
0.62x
Free Cash Flow / Operating CF
Free Cash Flow
CA$156.29K
CAD
Operating Cash Flow
CA$250.95K
CAD
Capital Expenditures
CA$0.00
CAD
Route1 Inc Free Cash Flow Generation Index (2012–2024)
Historical FCF Generation Index trend for Route1 Inc across 12 annual periods. For the full cash flow conversion analysis, see ROI operating cash flow.
Annual Free Cash Flow Generation for Route1 Inc (2012–2024)
Year-by-year Free Cash Flow Generation Index for Route1 Inc. Check cash flow reinvestment rate of Route1 Inc to assess the company's total reinvestment commitment from operating cash flow.
| Year | FCG Index | Free Cash Flow (CAD) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2024 | 0.97x | CA$859.70K | CA$887.52K | CA$27.82K | ▲ +204.0% |
| 2023 | 0.32x | CA$218.88K | CA$686.82K | CA$467.94K | ▼ -66.9% |
| 2022 | 0.96x | CA$580.32K | CA$602.27K | CA$21.95K | ▲ +185.4% |
| 2021 | 0.34x | CA$353.39K | CA$1.05 Million | CA$693.31K | ▲ +138.2% |
| 2020 | -0.88x | CA$-226.36K | CA$256.27K | CA$482.64K | ▲ +21.9% |
| 2019 | -1.13x | CA$-371.26K | CA$328.23K | CA$699.49K | ▼ -59.0% |
| 2018 | -0.71x | CA$-298.48K | CA$419.46K | CA$717.95K | ▼ -181.3% |
| 2016 | 0.88x | CA$1.39 Million | CA$1.59 Million | CA$197.64K | ▲ +275.8% |
| 2015 | 0.23x | CA$204.13K | CA$876.16K | CA$672.04K | ▼ -74.1% |
| 2014 | 0.90x | CA$1.18 Million | CA$1.31 Million | CA$130.88K | ▲ +809.8% |
| 2013 | -0.13x | CA$-54.56K | CA$430.17K | CA$484.73K | ▼ -118.0% |
| 2012 | 0.71x | CA$1.15 Million | CA$1.63 Million | CA$478.44K | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).