Toya SA (TOA) — Free Cash Flow Generation Index
Latest as of September 2025:
0.85x
Toya SA (TOA) has a Free Cash Flow Generation Index of 0.85x as of September 2025. Free cash flow of zł11.00 Million represents 1% of operating cash flow (zł12.88 Million). Explore capital reinvestment ratio of Toya SA to see what proportion of operating cash flow is directed to capital expenditures.
FCF Generation Index
0.85x
Free Cash Flow / Operating CF
Free Cash Flow
zł11.00 Million
PLN
Operating Cash Flow
zł12.88 Million
PLN
Capital Expenditures
zł1.88 Million
PLN
Toya SA Free Cash Flow Generation Index (2010–2023)
Historical FCF Generation Index trend for Toya SA across 11 annual periods. For the full cash flow conversion analysis, see TOA cash generation efficiency.
Annual Free Cash Flow Generation for Toya SA (2010–2023)
Year-by-year Free Cash Flow Generation Index for Toya SA. Check Toya SA (TOA) reinvestment rate to assess the company's total reinvestment commitment from operating cash flow.
| Year | FCG Index | Free Cash Flow (PLN) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2023 | 0.92x | zł129.26 Million | zł140.34 Million | zł11.09 Million | ▲ +51.4% |
| 2022 | 0.61x | zł33.77 Million | zł55.51 Million | zł21.74 Million | ▼ -33.8% |
| 2020 | 0.92x | zł107.44 Million | zł116.89 Million | zł9.45 Million | ▲ +10.1% |
| 2019 | 0.83x | zł35.22 Million | zł42.20 Million | zł6.98 Million | ▼ -7.6% |
| 2017 | 0.90x | zł34.53 Million | zł38.23 Million | zł3.71 Million | ▲ +20.7% |
| 2016 | 0.75x | zł8.60 Million | zł11.49 Million | zł2.89 Million | ▼ -6.2% |
| 2015 | 0.80x | zł21.97 Million | zł27.56 Million | zł5.59 Million | ▼ -13.9% |
| 2013 | 0.93x | zł33.81 Million | zł36.51 Million | zł2.70 Million | ▲ +2.5% |
| 2012 | 0.90x | zł22.46 Million | zł24.85 Million | zł2.40 Million | ▲ +15.5% |
| 2011 | 0.78x | zł10.30 Million | zł13.17 Million | zł2.87 Million | ▲ +22.6% |
| 2010 | 0.64x | zł3.29 Million | zł5.16 Million | zł1.87 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).