Digistar Corporation Bhd (0029) — Net Asset Quality Index

Latest as of December 2025: 19.5%

Digistar Corporation Bhd (0029) has a Net Asset Quality Index of 19.5% as of December 2025. This metric measures the proportion of total assets financed by shareholders' equity — total assets of RM282.04 Million minus total liabilities of RM227.01 Million yields net assets of RM55.03 Million. A higher index indicates a stronger, lower-leverage balance sheet. Check 0029 asset resilience ratio to evaluate the company's liquid asset resilience ratio.

Quality Index

19.5%
Equity / Total Assets

Net Assets

RM55.03 Million
MYR

Total Assets

RM282.04 Million
MYR

Total Liabilities

RM227.01 Million
MYR

Digistar Corporation Bhd Net Asset Quality Index Over Time (2006–2025)

This chart shows how Digistar Corporation Bhd's Net Asset Quality Index has evolved across 20 annual periods from 2006 to 2025. As of December 2025, the index stands at 19.5%, representing net assets of RM55.03 Million against total assets of RM282.04 Million MYR. See working capital position of Digistar Corporation Bhd to evaluate short-term liquidity relative to the company's equity base.

Annual Net Asset Quality Index for Digistar Corporation Bhd (2006–2025)

The table below presents the year-by-year Net Asset Quality Index for Digistar Corporation Bhd from 2006 to 2025, covering 20 annual filings. Each row shows total assets, total liabilities, net assets, the quality index percentage, and the change in percentage points compared to the prior year. For market capitalisation and the full company profile, see 0029 market cap.

Year Quality Index Net Assets (MYR) Total Assets Total Liabilities Change (pp)
2025 19.9% RM55.59 Million RM279.18 Million RM223.59 Million ▲ +0.5 pp
2024 19.4% RM56.20 Million RM290.21 Million RM234.00 Million ▼ -0.7 pp
2023 20.1% RM62.45 Million RM311.05 Million RM248.60 Million ▲ +2.5 pp
2022 17.6% RM56.81 Million RM322.46 Million RM265.65 Million ▼ -0.6 pp
2021 18.2% RM61.42 Million RM337.67 Million RM276.24 Million ▲ +2.2 pp
2020 16.0% RM56.70 Million RM355.06 Million RM298.36 Million ▲ +0.9 pp
2019 15.1% RM55.11 Million RM366.04 Million RM310.93 Million ▲ +0.7 pp
2018 14.4% RM56.67 Million RM393.90 Million RM337.22 Million ▼ -5.6 pp
2017 19.9% RM79.00 Million RM396.14 Million RM317.14 Million ▲ +4.8 pp
2016 15.2% RM64.23 Million RM423.51 Million RM359.28 Million ▲ +1.9 pp
2015 13.3% RM51.32 Million RM387.23 Million RM335.91 Million ▼ -5.4 pp
2014 18.6% RM68.61 Million RM368.35 Million RM299.74 Million ▼ -1.4 pp
2013 20.0% RM68.10 Million RM340.38 Million RM272.28 Million ▼ -64.0 pp
2012 84.0% RM57.39 Million RM68.35 Million RM10.96 Million ▲ +5.7 pp
2011 78.3% RM57.90 Million RM73.94 Million RM16.04 Million ▲ +22.7 pp
2010 55.6% RM29.70 Million RM53.38 Million RM23.68 Million ▼ -1.0 pp
2009 56.7% RM26.74 Million RM47.19 Million RM20.45 Million ▼ -6.4 pp
2008 63.1% RM26.17 Million RM41.46 Million RM15.29 Million ▼ -6.7 pp
2007 69.8% RM26.94 Million RM38.60 Million RM11.67 Million ▼ -2.4 pp
2006 72.2% RM26.71 Million RM37.02 Million RM10.31 Million
pp = percentage points