Socket Mobile Inc (SCKT) - Net Assets
Based on the latest financial reports, Socket Mobile Inc (SCKT) has net assets worth $3.55 Million USD as of March 2026. Net assets (also known as shareholders' equity or book value) represent the difference between a company's total assets ($13.90 Million) and total liabilities ($10.35 Million). This figure indicates the residual interest in the assets after deducting liabilities, essentially showing what would remain for shareholders if all assets were liquidated and all debts paid off. Also explore Socket Mobile Inc balance sheet assets for the complete picture of this company's asset base.
Key Net Assets Metrics
| Metric | Value |
|---|---|
| Current Net Assets | $3.55 Million |
| % of Total Assets | 25.53% |
| Annual Growth Rate | N/A |
| 5-Year Change | -78.66% |
| 10-Year Change | N/A |
| Growth Volatility | 386.08 |
Socket Mobile Inc - Net Assets Trend (1994–2025)
This chart illustrates how Socket Mobile Inc's net assets have evolved over time, based on quarterly financial data. Check Socket Mobile Inc (SCKT) tangible equity ratio to evaluate the tangible quality of the company's equity base.
Annual Net Assets for Socket Mobile Inc (1994–2025)
The table below shows the annual net assets of Socket Mobile Inc from 1994 to 2025. For live valuation and market cap data, see Socket Mobile Inc (SCKT) market capitalisation.
| Year | Net Assets | Change |
|---|---|---|
| 2025-12-31 | $4.28 Million | -76.44% |
| 2024-12-31 | $18.16 Million | -6.49% |
| 2023-12-31 | $19.42 Million | -4.44% |
| 2022-12-31 | $20.32 Million | +1.37% |
| 2021-12-31 | $20.05 Million | +79.42% |
| 2020-12-31 | $11.17 Million | -15.57% |
| 2019-12-31 | $13.23 Million | +6.68% |
| 2018-12-31 | $12.40 Million | -28.00% |
| 2017-12-31 | $17.23 Million | -- |
| 2016-12-31 | $0.00 | -- |
| 2015-12-31 | $0.00 | -- |
| 2014-12-31 | $0.00 | -- |
| 2013-12-31 | $0.00 | -- |
| 2012-12-31 | $0.00 | -- |
| 2011-12-31 | $3.13 Million | +8.03% |
| 2010-12-31 | $2.89 Million | -72.48% |
| 2009-12-31 | $10.51 Million | -9.95% |
| 2008-12-31 | $11.67 Million | -13.74% |
| 2007-12-31 | $13.53 Million | -14.08% |
| 2006-12-31 | $15.75 Million | -6.32% |
| 2005-12-31 | $16.81 Million | -0.81% |
| 2004-12-31 | $16.95 Million | +2.75% |
| 2003-12-31 | $16.50 Million | +44.71% |
| 2002-12-31 | $11.40 Million | -17.37% |
| 2001-12-31 | $13.80 Million | -28.39% |
| 2000-12-31 | $19.27 Million | +285.35% |
| 1999-12-31 | $5.00 Million | +1589.32% |
| 1998-12-31 | $295.98K | +109.18% |
| 1997-12-31 | $-3.22 Million | -971.61% |
| 1996-12-31 | $370.00K | -84.58% |
| 1995-12-31 | $2.40 Million | +260.00% |
| 1994-12-31 | $-1.50 Million | -- |
Equity Component Analysis
This analysis shows how different components contribute to Socket Mobile Inc's total equity over time. Equity components include common stock, retained earnings, additional paid-in capital, and other elements.
Equity Composition Insights
- Retained earnings have decreased by 5895400000.0% over the analyzed period, potentially due to dividend distributions or operating losses.
Current Equity Component Breakdown (December 2025)
| Component | Amount | Percentage |
|---|---|---|
| Common Stock | $7.98K | 0.19% |
| Other Components | $68.82 Million | 1608.79% |
| Total Equity | $4.28 Million | 100.00% |
Socket Mobile Inc Competitors by Market Cap
The table below lists competitors of Socket Mobile Inc ranked by their market capitalization.
| Company | Market Cap |
|---|---|
|
Abacus Mining and Exploration Corp
V:AME
|
$3.39 Million |
|
Prophecy International Holdings Ltd
AU:PRO
|
$3.39 Million |
|
Atlantic Sapphire As
OL:ASA
|
$3.40 Million |
|
Smooth Rock Ventures Corp
V:SMRV
|
$3.40 Million |
|
BioNexus Gene Lab Corp Common stock
NASDAQ:BGLC
|
$3.38 Million |
|
KWESST Micro Systems Inc. Common Stock
NASDAQ:KWE
|
$3.38 Million |
|
OZZ Resources Ltd
AU:OZZ
|
$3.38 Million |
|
Movinn AS
CO:MOVINN
|
$3.38 Million |
Equity Growth Attribution
This analysis shows how different factors contributed to changes in Socket Mobile Inc's equity between the two most recent reporting periods.
Equity Growth Insights
- From 2024 to 2025, total equity changed from 18,160,495 to 4,278,000, a change of -13,882,495 (-76.4%).
- Net loss of 14,378,538 reduced equity.
- Share repurchases of 172,542 reduced equity.
- Other factors increased equity by 668,585.
Equity Change Factors (2024 to 2025)
| Factor | Impact | Contribution |
|---|---|---|
| Net Income | $-14.38 Million | -336.1% |
| Share Repurchases | $172.54K | -4.03% |
| Other Changes | $668.59K | +15.63% |
| Total Change | $- | -76.44% |
Book Value vs Market Value Analysis
This analysis compares Socket Mobile Inc's book value (net assets) with its market value over time. The relationship between these values can provide insights into investor sentiment and company valuation.
Valuation Insights
- Current price-to-book ratio: 0.76x
- The company is trading below its book value, potentially indicating the market believes the assets are overvalued on the balance sheet or anticipates future losses.
Historical Price-to-Book Ratios
| Date | Book Value per Share | Market Price | P/B Ratio |
|---|---|---|---|
| 1994-12-31 | $-7.77 | $0.41 | x |
| 1995-12-31 | $0.80 | $0.41 | x |
| 1996-12-31 | $0.17 | $0.41 | x |
| 1997-12-31 | $-1.48 | $0.41 | x |
| 1998-12-31 | $0.14 | $0.41 | x |
| 1999-12-31 | $2.29 | $0.41 | x |
| 2000-12-31 | $9.38 | $0.41 | x |
| 2001-12-31 | $5.89 | $0.41 | x |
| 2002-12-31 | $4.76 | $0.41 | x |
| 2003-12-31 | $6.27 | $0.41 | x |
| 2004-12-31 | $4.99 | $0.41 | x |
| 2005-12-31 | $5.57 | $0.41 | x |
| 2006-12-31 | $5.01 | $0.41 | x |
| 2007-12-31 | $4.24 | $0.41 | x |
| 2008-12-31 | $3.63 | $0.41 | x |
| 2009-12-31 | $2.95 | $0.41 | x |
| 2010-12-31 | $0.76 | $0.41 | x |
| 2011-12-31 | $0.72 | $0.41 | x |
| 2012-12-31 | $-12.46 | $0.41 | x |
| 2013-12-31 | $-12.56 | $0.41 | x |
| 2014-12-31 | $-11.56 | $0.41 | x |
| 2015-12-31 | $-9.85 | $0.41 | x |
| 2016-12-31 | $-6.85 | $0.41 | x |
| 2017-12-31 | $2.74 | $0.41 | x |
| 2018-12-31 | $2.04 | $0.41 | x |
| 2019-12-31 | $2.13 | $0.41 | x |
| 2020-12-31 | $1.85 | $0.41 | x |
| 2021-12-31 | $2.25 | $0.41 | x |
| 2022-12-31 | $2.70 | $0.41 | x |
| 2023-12-31 | $2.69 | $0.41 | x |
| 2024-12-31 | $2.40 | $0.41 | x |
| 2025-12-31 | $0.54 | $0.41 | x |
Capital Efficiency Dashboard
This dashboard shows how efficiently Socket Mobile Inc utilizes its equity to generate returns, including Return on Equity (ROE) and its components based on the DuPont analysis framework.
Capital Efficiency Insights
- Current Return on Equity (ROE): -336.10%
- The company may be facing challenges in efficiently utilizing shareholder equity.
- DuPont Analysis Breakdown:
- • Net Profit Margin: -95.36%
- • Asset Turnover: 1.04x
- • Equity Multiplier: 3.37x
- Recent ROE (-336.10%) is below the historical average (-68.56%), suggesting potential challenges in capital efficiency.
Historical Capital Efficiency Metrics
| Year | Return on Equity | Net Profit Margin | Asset Turnover | Equity Multiplier | Economic Value Added |
|---|---|---|---|---|---|
| 1994 | 0.00% | -106.45% | 1.48x | 0.00x | $-3.15 Million |
| 1995 | -137.50% | -73.33% | 1.05x | 1.79x | $-3.54 Million |
| 1996 | -900.00% | -72.87% | 1.71x | 7.22x | $-3.37 Million |
| 1997 | 0.00% | -74.38% | 2.70x | 0.00x | $-3.23 Million |
| 1998 | -360.68% | -19.49% | 2.06x | 8.99x | $-1.10 Million |
| 1999 | -16.00% | -11.59% | 0.99x | 1.40x | $-1.30 Million |
| 2000 | -19.45% | -32.44% | 0.48x | 1.24x | $-5.67 Million |
| 2001 | -43.95% | -49.17% | 0.65x | 1.36x | $-7.44 Million |
| 2002 | -26.07% | -18.22% | 0.81x | 1.76x | $-4.11 Million |
| 2003 | -7.58% | -5.78% | 0.93x | 1.41x | $-2.90 Million |
| 2004 | 1.99% | 1.29% | 1.07x | 1.44x | $-1.36 Million |
| 2005 | -0.99% | -0.67% | 1.06x | 1.41x | $-1.85 Million |
| 2006 | -18.49% | -11.66% | 1.10x | 1.45x | $-4.49 Million |
| 2007 | -24.68% | -13.85% | 1.10x | 1.62x | $-4.69 Million |
| 2008 | -23.68% | -10.41% | 1.34x | 1.69x | $-3.93 Million |
| 2009 | -26.29% | -16.14% | 1.00x | 1.63x | $-3.82 Million |
| 2010 | -137.42% | -29.45% | 1.49x | 3.13x | $-4.27 Million |
| 2011 | -77.50% | -13.83% | 1.68x | 3.33x | $-2.73 Million |
| 2012 | 0.00% | -24.16% | 1.72x | 0.00x | $2.76 Million |
| 2013 | 0.00% | -3.97% | 1.93x | 0.00x | $5.49 Million |
| 2014 | 0.00% | 2.54% | 2.03x | 0.00x | $6.50 Million |
| 2015 | 0.00% | 9.88% | 1.90x | 0.00x | $7.70 Million |
| 2016 | 0.00% | 58.43% | 1.01x | 0.00x | $16.82 Million |
| 2017 | -8.31% | -6.72% | 1.07x | 1.15x | $-3.15 Million |
| 2018 | -4.60% | -3.47% | 0.95x | 1.40x | $-1.81 Million |
| 2019 | 2.17% | 1.49% | 0.99x | 1.47x | $-1.04 Million |
| 2020 | -29.34% | -20.88% | 1.01x | 1.40x | $-4.40 Million |
| 2021 | 22.28% | 19.25% | 0.91x | 1.28x | $2.46 Million |
| 2022 | 0.43% | 0.41% | 0.74x | 1.41x | $-1.95 Million |
| 2023 | -9.88% | -11.27% | 0.59x | 1.48x | $-3.86 Million |
| 2024 | -12.35% | -11.95% | 0.69x | 1.51x | $-4.06 Million |
| 2025 | -336.10% | -95.36% | 1.04x | 3.37x | $-14.81 Million |
Industry Comparison
This section compares Socket Mobile Inc's net assets metrics with peer companies in the Computer Hardware industry.
Industry Context
- Industry: Computer Hardware
- Average net assets among peers: $251,975,914
- Average return on equity (ROE) among peers: -10.65%
Peer Company Comparison
| Company | Net Assets | Return on Equity | Debt-to-Equity | Market Cap |
|---|---|---|---|---|
| Socket Mobile Inc (SCKT) | $3.55 Million | 0.00% | 2.92x | $3.38 Million |
| AGM Group Holdings Inc Class A (AGMH) | $21.86 Million | 14.26% | 1.81x | $1.64 Million |
| AstroNova Inc (ALOT) | $63.65 Million | 5.16% | 0.92x | $221.48 Million |
| Touax SCA (ALPWG) | $53.63 Million | 1.02% | 0.84x | $45.03 Million |
| AMC Robotics Corporation (AMCI) | $7.98 Million | -17.80% | 0.05x | $107.13 Million |
| Arista Networks (ANET) | $788.15 Million | 15.37% | 0.47x | $171.79 Billion |
| Braiin Limited Common Stock (BRAI) | $224.31 Million | -12.87% | 0.29x | $389.51 Million |
| BTC Digital Ltd. (BTCT) | $19.44 Million | -14.53% | 0.26x | $4.95 Million |
| Canaan Inc (CAN) | $692.79 Million | -149.32% | 0.43x | $128.49 Million |
| Cricut Inc (CRCT) | $79.77 Million | 34.39% | 2.03x | $255.09 Million |
| Corsair Gaming Inc (CRSR) | $568.18 Million | 17.77% | 1.35x | $842.23 Million |
About Socket Mobile Inc
Socket Mobile, Inc. provides data capture and delivery solutions in the United States, Europe, Asia, and internationally. Its products are integrated into mobile applications used in point of sale, commercial services, asset tracking, manufacturing process and quality control, transportation and logistics, event management, and medical and education. The company also offers cordless data capture … Read more