Nokia Corp ADR (NOK) - Total Liabilities
Based on the latest financial reports, Nokia Corp ADR (NOK) has total liabilities worth $16.53 Billion USD as of December 2025. Total liabilities represent everything the company owes to external parties, combining both current liabilities—like accounts payable, short-term debt, and accrued expenses—and non-current liabilities such as long-term debt, pension obligations, lease liabilities, and deferred tax liabilities. Explore long-term investment intensity of Nokia Corp ADR to see how much of total assets are deployed in long-term investments.
Nokia Corp ADR - Total Liabilities Trend (1995–2025)
This chart illustrates how Nokia Corp ADR's total liabilities have evolved over time, based on quarterly financial data. For the complete balance sheet picture, see NOK total assets.
Nokia Corp ADR Competitors by Total Liabilities
The table below lists competitors of Nokia Corp ADR ranked by their total liabilities.
| Company | Country | Total Liabilities |
|---|---|---|
|
Mahindra & Mahindra Limited
NSE:M&M
|
India | Rs2.08 Trillion |
|
IQVIA Holdings Inc
NYSE:IQV
|
USA | $23.58 Billion |
|
Garmin Ltd
F:GEY
|
Germany | €1.68 Billion |
|
Prudential plc
MX:PUKN
|
Mexico | MX$190.84 Billion |
|
American International Group Inc
NYSE:AIG
|
USA | $121.11 Billion |
|
Ferrovial SE
NASDAQ:FER
|
USA | $19.82 Billion |
|
ASSA ABLOY AB (publ)
ST:ASSA-B
|
Sweden | Skr106.65 Billion |
|
Shennan Circuits Co Ltd Class A
SHE:002916
|
China | CN¥22.68 Billion |
Liability Composition Analysis (1995–2025)
This chart breaks down Nokia Corp ADR's total liabilities into key components over time: long-term debt, short-term debt, other current liabilities, and other non-current liabilities. Toggle between absolute values and percentage view to see how the composition has shifted. See Nokia Corp ADR net asset quality index to measure how much of total assets are equity-financed.
Liquidity & Leverage Metrics
Key Metrics Explained
| Metric | Value | Description |
|---|---|---|
| Current Ratio | 1.58 | Measures ability to pay short-term obligations (Current Assets ÷ Current Liabilities) |
| Quick Ratio | N/A | More stringent measure of short-term liquidity ((Current Assets - Inventory) ÷ Current Liabilities) |
| Cash Ratio | 0.55 | Most conservative liquidity measure (Cash & Equivalents ÷ Current Liabilities) |
| Debt to Equity | 0.79 | Measures financial leverage (Total Liabilities ÷ Shareholder Equity) |
| Debt to Assets | 0.44 | Portion of assets financed with debt (Total Liabilities ÷ Total Assets) |
Liability Trends Comparison
This chart compares key liability metrics across different time periods, showing how Nokia Corp ADR's debt structure has evolved. The comparison includes total liabilities, long-term debt, and current liabilities.
Annual Total Liabilities for Nokia Corp ADR (1995–2025)
The table below shows the annual total liabilities of Nokia Corp ADR from 1995 to 2025.
| Year | Total Liabilities | Change |
|---|---|---|
| 2025-12-31 | $16.53 Billion | -10.16% |
| 2024-12-31 | $18.40 Billion | -4.32% |
| 2023-12-31 | $19.23 Billion | -10.62% |
| 2022-12-31 | $21.52 Billion | -4.74% |
| 2021-12-31 | $22.59 Billion | -27.54% |
| 2020-12-31 | $31.17 Billion | +9.28% |
| 2019-12-31 | $28.52 Billion | +18.08% |
| 2018-12-31 | $24.16 Billion | -2.62% |
| 2017-12-31 | $24.81 Billion | +3.68% |
| 2016-12-31 | $23.93 Billion | +130.01% |
| 2015-12-31 | $10.40 Billion | -16.07% |
| 2014-12-31 | $12.39 Billion | -33.12% |
| 2013-12-31 | $18.53 Billion | -9.61% |
| 2012-12-31 | $20.50 Billion | -8.02% |
| 2011-12-31 | $22.29 Billion | -2.63% |
| 2010-12-31 | $22.89 Billion | +9.07% |
| 2009-12-31 | $20.99 Billion | -9.24% |
| 2008-12-31 | $23.13 Billion | +13.97% |
| 2007-12-31 | $20.29 Billion | +92.21% |
| 2006-12-31 | $10.56 Billion | +6.31% |
| 2005-12-31 | $9.93 Billion | +20.28% |
| 2004-12-31 | $8.26 Billion | -3.92% |
| 2003-12-31 | $8.59 Billion | -3.24% |
| 2002-12-31 | $8.88 Billion | -11.58% |
| 2001-12-31 | $10.04 Billion | +12.48% |
| 2000-12-31 | $8.93 Billion | +31.34% |
| 1999-12-31 | $6.80 Billion | +40.52% |
| 1998-12-31 | $4.84 Billion | +44.14% |
| 1997-12-31 | $3.36 Billion | +12.26% |
| 1996-12-31 | $2.99 Billion | -9.36% |
| 1995-12-31 | $3.30 Billion | -- |
About Nokia Corp ADR
Nokia Oyj, together with its subsidiaries, provides mobile, fixed, and cloud network solutions in North and Latin America, Greater China, India, rest of the Asia Pacific, Europe, the Middle East, and Africa. It operates in four segments: Network Infrastructure, Mobile Networks, Cloud and Network Services, and Nokia Technologies. The company offers fixed network solutions, such as fiber and copper… Read more