The Intergroup Corporation - Asset Resilience Ratio
The Intergroup Corporation (INTG) has an Asset Resilience Ratio of 1.06% as of March 2026. The Asset Resilience Ratio measures the percentage of a company's total assets that are held in liquid form (cash and short-term investments). This metric indicates how well-positioned the company is to handle unexpected financial challenges, economic downturns, or strategic opportunities without requiring external financing. See INTG net working capital ratio to evaluate short-term liquidity relative to the company's equity base.
Liquid Assets
Total Assets
Resilience Assessment
Asset Resilience Ratio Trend (1991–2025)
This chart shows how The Intergroup Corporation's Asset Resilience Ratio has changed over time. For the complete balance sheet picture, see The Intergroup Corporation (INTG) total assets.
Liquid Assets Composition Over Time
This chart breaks down The Intergroup Corporation's liquid assets into cash & equivalents and short-term investments, showing how the composition has evolved over time. Explore INTG strategic capital deployment ratio to see how much of total assets are deployed in long-term investments.
Current Liquid Assets Breakdown
| Component | Amount | % of Total Assets |
|---|---|---|
| Cash & Equivalents | $0.00 | 0% |
| Short-term Investments | $1.10 Million | 1.06% |
| Total Liquid Assets | $1.10 Million | 1.06% |
Asset Resilience Insights
- Limited Liquidity: The Intergroup Corporation maintains only 1.06% of assets in liquid form.
- This low level may indicate efficient asset utilization but could pose risks during economic downturns.
- The company has significant short-term investments, indicating active treasury management.
The Intergroup Corporation Industry Peers by Asset Resilience Ratio
Compare The Intergroup Corporation's asset resilience ratio with other companies in the same industry.
| Company | Industry | Asset Resilience Ratio |
|---|---|---|
|
Accor S. A.
PA:AC |
Lodging | 1.48% |
|
Shenzhen Overseas Chinese Town Co Ltd
SHE:000069 |
Lodging | 0.28% |
|
Bukit Uluwatu Villa Tbk
JK:BUVA |
Lodging | 4.10% |
|
Zhang Jia Jie Tourism Group Co Ltd
SHE:000430 |
Lodging | 8.02% |
|
SSAW Hotels & Resorts Group Co.Ltd.
SHE:301073 |
Lodging | 3.28% |
|
Samhi Hotels Limited
NSE:SAMHI |
Lodging | 2.00% |
|
XiAn Tourism Co Ltd
SHE:000610 |
Lodging | 0.00% |
|
Taj GVK Hotels & Resorts Limited
NSE:TAJGVK |
Lodging | 6.98% |
Annual Asset Resilience Ratio for The Intergroup Corporation (1991–2025)
The table below shows the annual Asset Resilience Ratio data for The Intergroup Corporation.
| Year | Asset Resilience Ratio (%) | Liquid Assets | Total Assets | Change |
|---|---|---|---|---|
| 2025-06-30 | 0.93% | $969.00K | $104.10 Million | -5.98pp |
| 2024-06-30 | 6.91% | $7.45 Million | $107.81 Million | -8.08pp |
| 2023-06-30 | 14.99% | $18.34 Million | $122.36 Million | +6.23pp |
| 2022-06-30 | 8.77% | $11.05 Million | $126.05 Million | -16.74pp |
| 2021-06-30 | 25.50% | $35.79 Million | $140.35 Million | +20.76pp |
| 2020-06-30 | 4.74% | $6.18 Million | $130.22 Million | -2.66pp |
| 2019-06-30 | 7.41% | $9.70 Million | $130.88 Million | -3.10pp |
| 2018-06-30 | 10.51% | $13.84 Million | $131.68 Million | -2.38pp |
| 2017-06-30 | 12.89% | $17.18 Million | $133.21 Million | +2.40pp |
| 2016-06-30 | 10.49% | $14.28 Million | $136.11 Million | +6.43pp |
| 2015-06-30 | 4.06% | $5.83 Million | $143.42 Million | -2.84pp |
| 2014-06-30 | 6.90% | $11.42 Million | $165.46 Million | -1.82pp |
| 2013-06-30 | 8.73% | $12.62 Million | $144.69 Million | +11.77pp |
| 2012-06-30 | -3.04% | $-4.25 Million | $139.82 Million | +1.12pp |
| 2011-06-30 | -4.16% | $-6.43 Million | $154.37 Million | -11.24pp |
| 2010-06-30 | 7.08% | $9.35 Million | $132.13 Million | -3.82pp |
| 2009-06-30 | 10.90% | $15.52 Million | $142.34 Million | +5.26pp |
| 2008-06-30 | 5.64% | $8.36 Million | $148.13 Million | -8.78pp |
| 2007-06-30 | 14.42% | $23.06 Million | $159.84 Million | -12.86pp |
| 2006-06-30 | 27.29% | $33.53 Million | $122.88 Million | +8.41pp |
| 2005-06-30 | 18.88% | $24.03 Million | $127.31 Million | -18.82pp |
| 2004-06-30 | 37.70% | $66.61 Million | $176.67 Million | -2.85pp |
| 2003-06-30 | 40.55% | $54.99 Million | $135.59 Million | +32.92pp |
| 2002-06-30 | 7.63% | $6.44 Million | $84.31 Million | -28.69pp |
| 2001-06-30 | 36.32% | $43.83 Million | $120.68 Million | -32.04pp |
| 2000-06-30 | 68.36% | $98.55 Million | $144.17 Million | +17.74pp |
| 1999-06-30 | 50.61% | $50.60 Million | $99.98 Million | +11.22pp |
| 1998-06-30 | 39.39% | $32.70 Million | $83.02 Million | -0.26pp |
| 1997-06-30 | 39.65% | $23.60 Million | $59.52 Million | +1.43pp |
| 1996-06-30 | 38.22% | $18.30 Million | $47.88 Million | -2.34pp |
| 1995-06-30 | 40.56% | $19.00 Million | $46.84 Million | +10.08pp |
| 1994-06-30 | 30.48% | $16.00 Million | $52.50 Million | +5.92pp |
| 1993-06-30 | 24.56% | $9.70 Million | $39.50 Million | +1.22pp |
| 1992-06-30 | 23.33% | $7.70 Million | $33.00 Million | +3.03pp |
| 1991-06-30 | 20.30% | $6.80 Million | $33.50 Million | -- |
About The Intergroup Corporation
The InterGroup Corporation, through its subsidiaries, operates a hotel under the Hilton San Francisco Financial District name in San Francisco, California. The company operates through three segments: Hotel Operations, Real Estate Operations, and Investment Transactions. Its hotel includes 544 guest rooms and suites, a restaurant, a lounge, a private dining room, a gym, a grand ballroom, five-lev… Read more