Drillcon AB (DRIL) — Capital Reinvestment Ratio
Latest as of March 2026:
0.48x
Drillcon AB (DRIL) has a Capital Reinvestment Ratio of 0.48x as of March 2026, meaning it reinvests 0% of its operating cash flow (Skr12.56 Million) in capital expenditures (Skr5.97 Million). See DRIL cash flow after capex ratio to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.48x
Capex / Operating Cash Flow
Operating Cash Flow
Skr12.56 Million
SEK
Capital Expenditures
Skr5.97 Million
SEK
Data as of
Mar 2026
Most recent filing
Drillcon AB Capital Reinvestment Ratio (2005–2025)
This chart tracks Drillcon AB's Capital Reinvestment Ratio across 20 annual periods.
Annual Capital Reinvestment Ratio for Drillcon AB (2005–2025)
Year-by-year Capital Reinvestment Ratio for Drillcon AB from 2005 to 2025. For live market cap and broader valuation context, see Drillcon AB (DRIL) market capitalisation.
| Year | Reinvestment Ratio | Operating CF (SEK) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 2.14x | Skr34.08 Million | Skr72.93 Million | ▲ +142.1% |
| 2024 | 0.88x | Skr43.14 Million | Skr38.14 Million | ▲ +797.8% |
| 2023 | 0.10x | Skr73.46 Million | Skr7.23 Million | ▼ -99.5% |
| 2022 | 19.05x | Skr1.27 Million | Skr24.23 Million | ▲ +3712.9% |
| 2020 | 0.50x | Skr46.82 Million | Skr23.39 Million | ▲ +40.3% |
| 2019 | 0.36x | Skr54.12 Million | Skr19.28 Million | ▼ -59.0% |
| 2018 | 0.87x | Skr54.09 Million | Skr46.96 Million | ▼ -59.9% |
| 2017 | 2.16x | Skr24.26 Million | Skr52.50 Million | ▲ +363.0% |
| 2016 | 0.47x | Skr60.39 Million | Skr28.23 Million | ▼ -21.3% |
| 2015 | 0.59x | Skr24.14 Million | Skr14.34 Million | ▲ +24.9% |
| 2014 | 0.48x | Skr27.05 Million | Skr12.86 Million | ▲ +54.0% |
| 2013 | 0.31x | Skr38.62 Million | Skr11.92 Million | ▼ -75.7% |
| 2012 | 1.27x | Skr38.83 Million | Skr49.26 Million | ▲ +88.9% |
| 2011 | 0.67x | Skr56.69 Million | Skr38.07 Million | ▲ +60.7% |
| 2010 | 0.42x | Skr25.19 Million | Skr10.53 Million | ▼ -9.4% |
| 2009 | 0.46x | Skr18.88 Million | Skr8.71 Million | ▼ -56.2% |
| 2008 | 1.05x | Skr25.01 Million | Skr26.31 Million | ▲ +56.5% |
| 2007 | 0.67x | Skr26.67 Million | Skr17.92 Million | ▼ -53.6% |
| 2006 | 1.45x | Skr5.96 Million | Skr8.63 Million | ▲ +8.8% |
| 2005 | 1.33x | Skr5.29 Million | Skr7.04 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow