Shiny Chemical Industrial Co Ltd (1773) — Capital Reinvestment Ratio
Latest as of September 2025:
0.47x
Shiny Chemical Industrial Co Ltd (1773) has a Capital Reinvestment Ratio of 0.47x as of September 2025, meaning it reinvests 0% of its operating cash flow (NT$1.01 Billion) in capital expenditures (NT$471.01 Million). See 1773 cash flow after capex ratio to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.47x
Capex / Operating Cash Flow
Operating Cash Flow
NT$1.01 Billion
TWD
Capital Expenditures
NT$471.01 Million
TWD
Data as of
Sep 2025
Most recent filing
Shiny Chemical Industrial Co Ltd Capital Reinvestment Ratio (2008–2024)
This chart tracks Shiny Chemical Industrial Co Ltd's Capital Reinvestment Ratio across 17 annual periods.
Annual Capital Reinvestment Ratio for Shiny Chemical Industrial Co Ltd (2008–2024)
Year-by-year Capital Reinvestment Ratio for Shiny Chemical Industrial Co Ltd from 2008 to 2024. For live market cap and broader valuation context, see 1773 stock market capitalisation.
| Year | Reinvestment Ratio | Operating CF (TWD) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2024 | 0.53x | NT$2.35 Billion | NT$1.25 Billion | ▼ -41.3% |
| 2023 | 0.91x | NT$2.11 Billion | NT$1.92 Billion | ▼ -19.1% |
| 2022 | 1.12x | NT$2.27 Billion | NT$2.55 Billion | ▼ -17.9% |
| 2021 | 1.37x | NT$1.42 Billion | NT$1.95 Billion | ▲ +113.9% |
| 2020 | 0.64x | NT$1.41 Billion | NT$903.06 Million | ▼ -50.3% |
| 2019 | 1.29x | NT$1.15 Billion | NT$1.48 Billion | ▲ +25.5% |
| 2018 | 1.03x | NT$619.91 Million | NT$636.00 Million | ▲ +193.8% |
| 2017 | 0.35x | NT$1.15 Billion | NT$401.46 Million | ▲ +94.2% |
| 2016 | 0.18x | NT$893.22 Million | NT$160.57 Million | ▲ +62.4% |
| 2015 | 0.11x | NT$1.26 Billion | NT$139.76 Million | ▼ -69.5% |
| 2014 | 0.36x | NT$831.15 Million | NT$301.55 Million | ▼ -45.1% |
| 2013 | 0.66x | NT$431.00 Million | NT$285.03 Million | ▲ +73.1% |
| 2012 | 0.38x | NT$746.05 Million | NT$285.10 Million | ▲ +68.0% |
| 2011 | 0.23x | NT$649.54 Million | NT$147.71 Million | ▼ -4.0% |
| 2010 | 0.24x | NT$610.30 Million | NT$144.50 Million | ▲ +8.8% |
| 2009 | 0.22x | NT$411.63 Million | NT$89.61 Million | ▲ +329.0% |
| 2008 | 0.05x | NT$1.04 Billion | NT$52.67 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow