SkyWest Inc (SKYW) - Cash Flow Conversion Efficiency
Based on the latest financial reports, SkyWest Inc (SKYW) has a cash flow conversion efficiency ratio of 0.053x as of March 2026. Cash flow conversion efficiency measures how effectively a company's net assets (equity) generate operating cash flow. It is calculated by dividing operating cash flow ($144.48 Million) by net assets ($2.73 Billion). A higher ratio indicates that the company is more efficient at using its equity to generate cash flow from its core operations. See SKYW equity financing ratio to measure how much of total assets are equity-financed.
SkyWest Inc - Cash Flow Conversion Efficiency Trend (1989–2025)
This chart illustrates how SkyWest Inc's cash flow conversion efficiency has evolved over time, based on yearly financial data. Check earnings quality score of SkyWest Inc to evaluate the quality of earnings relative to operating cash generation.
SkyWest Inc Competitors by Cash Flow Conversion Efficiency
The table below lists competitors of SkyWest Inc ranked by their cash flow conversion efficiency.
| Company | Cash Flow Conversion Efficiency |
|---|---|
|
Incitec Pivot Ltd
AU:IPL
|
0.064x |
|
SIASUN Robot Automation Co
SHE:300024
|
-0.020x |
|
Seek Ltd
AU:SEK
|
0.064x |
|
Aperam SA
AS:APAM
|
-0.003x |
|
KINGS.CLOUD HLD.SP.ADR/15
F:KS7
|
0.112x |
|
Lepu Medical Tech Beijing
SHE:300003
|
0.024x |
|
Nordic Semiconductor ASA
OL:NOD
|
0.001x |
|
Avista Corporation
NYSE:AVA
|
0.064x |
Annual Cash Flow Conversion Efficiency for SkyWest Inc (1989–2025)
The table below shows the annual cash flow conversion efficiency of SkyWest Inc from 1989 to 2025. For the full company profile with market capitalisation and key ratios, see SKYW stock market capitalisation.
| Year | Net Assets | Operating Cash Flow | Cash Flow Conversion Efficiency | Change |
|---|---|---|---|---|
| 2025-12-31 | $2.75 Billion | $940.36 Million | 0.342x | +19.10% |
| 2024-12-31 | $2.41 Billion | $692.46 Million | 0.287x | -17.49% |
| 2023-12-31 | $2.11 Billion | $736.33 Million | 0.348x | +70.26% |
| 2022-12-31 | $2.35 Billion | $480.38 Million | 0.205x | -44.22% |
| 2021-12-31 | $2.27 Billion | $831.82 Million | 0.367x | +23.88% |
| 2020-12-31 | $2.14 Billion | $633.56 Million | 0.296x | -10.67% |
| 2019-12-31 | $2.18 Billion | $721.03 Million | 0.332x | -18.86% |
| 2018-12-31 | $1.96 Billion | $802.53 Million | 0.409x | +4.77% |
| 2017-12-31 | $1.75 Billion | $684.12 Million | 0.390x | +3.98% |
| 2016-12-31 | $1.35 Billion | $506.67 Million | 0.375x | +34.49% |
| 2015-12-31 | $1.51 Billion | $420.10 Million | 0.279x | +36.77% |
| 2014-12-31 | $1.40 Billion | $285.54 Million | 0.204x | +0.93% |
| 2013-12-31 | $1.43 Billion | $289.89 Million | 0.202x | -2.97% |
| 2012-12-31 | $1.39 Billion | $288.82 Million | 0.208x | +71.35% |
| 2011-12-31 | $1.33 Billion | $162.13 Million | 0.122x | -50.26% |
| 2010-12-31 | $1.42 Billion | $347.09 Million | 0.244x | -15.20% |
| 2009-12-31 | $1.35 Billion | $389.50 Million | 0.288x | -11.58% |
| 2008-12-31 | $1.28 Billion | $415.54 Million | 0.326x | +2.50% |
| 2007-12-31 | $1.25 Billion | $396.02 Million | 0.318x | -23.83% |
| 2006-12-31 | $1.18 Billion | $491.63 Million | 0.417x | +83.60% |
| 2005-12-31 | $913.20 Million | $207.53 Million | 0.227x | -28.28% |
| 2004-12-31 | $779.05 Million | $246.87 Million | 0.317x | +42.44% |
| 2003-12-31 | $709.06 Million | $157.74 Million | 0.222x | -18.20% |
| 2002-12-31 | $638.69 Million | $173.70 Million | 0.272x | -1.55% |
| 2001-12-31 | $545.84 Million | $150.79 Million | 0.276x | +59.06% |
| 2000-12-31 | $498.02 Million | $86.50 Million | 0.174x | -37.31% |
| 1999-12-31 | $312.22 Million | $86.50 Million | 0.277x | +10.90% |
| 1998-12-31 | $312.22 Million | $78.00 Million | 0.250x | +32.29% |
| 1997-12-31 | $256.30 Million | $48.40 Million | 0.189x | +24.19% |
| 1996-12-31 | $211.10 Million | $32.10 Million | 0.152x | -29.57% |
| 1995-12-31 | $124.60 Million | $26.90 Million | 0.216x | -16.67% |
| 1994-12-31 | $115.80 Million | $30.00 Million | 0.259x | -7.04% |
| 1993-12-31 | $117.70 Million | $32.80 Million | 0.279x | +129.67% |
| 1992-12-31 | $122.80 Million | $14.90 Million | 0.121x | -45.90% |
| 1991-12-31 | $42.80 Million | $9.60 Million | 0.224x | +9.97% |
| 1990-12-31 | $35.30 Million | $7.20 Million | 0.204x | -32.35% |
| 1989-12-31 | $33.50 Million | $10.10 Million | 0.301x | -- |
About SkyWest Inc
SkyWest, Inc., through its subsidiaries, engages in the operation of a regional airline in the United States. It operates through SkyWest Airlines and SWC; and SkyWest Leasing segments. The company is also involved in leasing regional jet aircraft and spare engines to third parties and provision of on-demand charter service, airport customer service, and ground handling services for other airline… Read more