SkyWest Inc (SKYW) - Total Liabilities
Based on the latest financial reports, SkyWest Inc (SKYW) has total liabilities worth $4.65 Billion USD as of June 2026. Total liabilities represent everything the company owes to external parties, combining both current liabilities—like accounts payable, short-term debt, and accrued expenses—and non-current liabilities such as long-term debt, pension obligations, lease liabilities, and deferred tax liabilities. Explore SKYW long-term asset investment ratio to see how much of total assets are deployed in long-term investments.
SkyWest Inc - Total Liabilities Trend (1985–2025)
This chart illustrates how SkyWest Inc's total liabilities have evolved over time, based on quarterly financial data. For the complete balance sheet picture, see SkyWest Inc assets under control.
SkyWest Inc Competitors by Total Liabilities
The table below lists competitors of SkyWest Inc ranked by their total liabilities.
| Company | Country | Total Liabilities |
|---|---|---|
|
Option Care Health Inc
NASDAQ:OPCH
|
USA | $2.12 Billion |
|
Guangzhou Great Power Energy&Technology Co Ltd
SHE:300438
|
China | CN¥17.66 Billion |
|
Howard Hughes Holdings Inc.
NYSE:HHH
|
USA | $7.40 Billion |
|
HMT(Xiamen)New Technical
SHG:603306
|
China | CN¥2.33 Billion |
|
EO Technics Co. Ltd
KQ:039030
|
Korea | ₩96.55 Billion |
|
All Ring Tech Co Ltd
TWO:6187
|
Taiwan | NT$4.75 Billion |
|
Levima Advanced Materials Corp
SHE:003022
|
China | CN¥17.85 Billion |
|
Bethel Automotive Safety Systems Co Ltd Class A
SHG:603596
|
China | CN¥8.67 Billion |
Liability Composition Analysis (1985–2025)
This chart breaks down SkyWest Inc's total liabilities into key components over time: long-term debt, short-term debt, other current liabilities, and other non-current liabilities. Toggle between absolute values and percentage view to see how the composition has shifted. See SKYW equity to assets ratio to measure how much of total assets are equity-financed.
Liquidity & Leverage Metrics
Key Metrics Explained
| Metric | Value | Description |
|---|---|---|
| Current Ratio | 0.57 | Measures ability to pay short-term obligations (Current Assets ÷ Current Liabilities) |
| Quick Ratio | N/A | More stringent measure of short-term liquidity ((Current Assets - Inventory) ÷ Current Liabilities) |
| Cash Ratio | N/A | Most conservative liquidity measure (Cash & Equivalents ÷ Current Liabilities) |
| Debt to Equity | 1.68 | Measures financial leverage (Total Liabilities ÷ Shareholder Equity) |
| Debt to Assets | 0.63 | Portion of assets financed with debt (Total Liabilities ÷ Total Assets) |
Liability Trends Comparison
This chart compares key liability metrics across different time periods, showing how SkyWest Inc's debt structure has evolved. The comparison includes total liabilities, long-term debt, and current liabilities.
Annual Total Liabilities for SkyWest Inc (1985–2025)
The table below shows the annual total liabilities of SkyWest Inc from 1985 to 2025.
| Year | Total Liabilities | Change |
|---|---|---|
| 2025-12-31 | $4.64 Billion | -1.93% |
| 2024-12-31 | $4.73 Billion | -3.70% |
| 2023-12-31 | $4.91 Billion | -10.84% |
| 2022-12-31 | $5.51 Billion | +13.41% |
| 2021-12-31 | $4.86 Billion | -4.21% |
| 2020-12-31 | $5.07 Billion | +13.17% |
| 2019-12-31 | $4.48 Billion | +3.06% |
| 2018-12-31 | $4.35 Billion | +16.90% |
| 2017-12-31 | $3.72 Billion | +1.72% |
| 2016-12-31 | $3.66 Billion | +11.65% |
| 2015-12-31 | $3.28 Billion | +8.84% |
| 2014-12-31 | $3.01 Billion | +7.55% |
| 2013-12-31 | $2.80 Billion | -2.41% |
| 2012-12-31 | $2.87 Billion | -2.72% |
| 2011-12-31 | $2.95 Billion | -2.58% |
| 2010-12-31 | $3.03 Billion | +2.26% |
| 2009-12-31 | $2.96 Billion | +8.03% |
| 2008-12-31 | $2.74 Billion | -0.21% |
| 2007-12-31 | $2.74 Billion | +7.50% |
| 2006-12-31 | $2.55 Billion | +6.05% |
| 2005-12-31 | $2.41 Billion | +172.57% |
| 2004-12-31 | $883.23 Million | +7.69% |
| 2003-12-31 | $820.15 Million | +127.38% |
| 2002-12-31 | $360.70 Million | +26.24% |
| 2001-12-31 | $285.73 Million | +44.67% |
| 2000-12-31 | $197.50 Million | +25.03% |
| 1999-12-31 | $157.96 Million | 0.00% |
| 1998-12-31 | $157.96 Million | -2.13% |
| 1997-12-31 | $161.40 Million | +49.72% |
| 1996-12-31 | $107.80 Million | -0.46% |
| 1995-12-31 | $108.30 Million | -3.13% |
| 1994-12-31 | $111.80 Million | +58.58% |
| 1993-12-31 | $70.50 Million | +15.20% |
| 1992-12-31 | $61.20 Million | +38.78% |
| 1991-12-31 | $44.10 Million | +18.87% |
| 1990-12-31 | $37.10 Million | -6.78% |
| 1989-12-31 | $39.80 Million | +8.45% |
| 1988-12-31 | $36.70 Million | +2.23% |
| 1987-12-31 | $35.90 Million | +3.46% |
| 1986-12-31 | $34.70 Million | +24.82% |
| 1985-12-31 | $27.80 Million | -- |
About SkyWest Inc
SkyWest, Inc., through its subsidiaries, engages in the operation of a regional airline in the United States. It operates through SkyWest Airlines and SWC; and SkyWest Leasing segments. The company is also involved in leasing regional jet aircraft and spare engines to third parties and provision of on-demand charter service, airport customer service, and ground handling services for other airline… Read more