Fountain (FOU) — Cash Flow Quality Index
Latest as of December 2025:
8.75x
Fountain (FOU) has a Cash Flow Quality Index of 8.75x as of December 2025. Operating cash flow of €1.94 Million exceeds net income of €222.00K, indicating high earnings quality where cash backs reported profits. Explore FOU debt coverage from operations to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
8.75x
Operating CF / Net Income
Operating Cash Flow
€1.94 Million
EUR
Net Income
€222.00K
EUR
Data as of
Dec 2025
Most recent filing
Fountain Cash Flow Quality Index (2004–2025)
Historical Cash Flow Quality Index for Fountain across 15 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see FOU cash generation efficiency.
Annual Cash Flow Quality Index for Fountain (2004–2025)
Year-by-year earnings quality comparison for Fountain.
| Year | Quality Index | Operating CF (EUR) | Net Income | YoY Change |
|---|---|---|---|---|
| 2025 | 3.71x | €3.12 Million | €839.00K | ▲ +113.1% |
| 2024 | 1.74x | €2.88 Million | €1.66 Million | ▼ -27.4% |
| 2023 | 2.40x | €2.60 Million | €1.08 Million | ▼ -53.7% |
| 2019 | 5.18x | €2.88 Million | €555.00K | ▲ +82.3% |
| 2017 | 2.84x | €1.17 Million | €413.00K | ▼ -75.9% |
| 2015 | 11.79x | €2.41 Million | €203.95K | ▼ -77.3% |
| 2012 | 52.07x | €5.74 Million | €110.17K | ▲ +360.2% |
| 2011 | 11.31x | €7.01 Million | €619.37K | ▲ +260.7% |
| 2010 | 3.14x | €4.67 Million | €1.49 Million | ▼ -68.5% |
| 2009 | 9.96x | €5.69 Million | €571.50K | ▲ +158.6% |
| 2008 | 3.85x | €3.92 Million | €1.02 Million | ▼ -54.7% |
| 2007 | 8.50x | €4.50 Million | €529.19K | ▲ +1290.4% |
| 2006 | -0.71x | €-2.42 Million | €3.39 Million | ▼ -153.0% |
| 2005 | 1.35x | €7.95 Million | €5.90 Million | ▼ -91.4% |
| 2004 | 15.68x | €6.30 Million | €402.00K | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.