Umicore S.A. (UMI) — Cash Flow Quality Index
Latest as of June 2025:
-0.84x
Umicore S.A. (UMI) has a Cash Flow Quality Index of -0.84x as of June 2025. Operating cash flow of €-57.60 Million is below net income of €68.35 Million, suggesting accrual-heavy earnings not yet converted to cash. Explore Umicore S.A. debt service capacity to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
-0.84x
Operating CF / Net Income
Operating Cash Flow
€-57.60 Million
EUR
Net Income
€68.35 Million
EUR
Data as of
Jun 2025
Most recent filing
Umicore S.A. Cash Flow Quality Index (2002–2023)
Historical Cash Flow Quality Index for Umicore S.A. across 22 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see Umicore S.A. cash conversion from operations.
Annual Cash Flow Quality Index for Umicore S.A. (2002–2023)
Year-by-year earnings quality comparison for Umicore S.A..
| Year | Quality Index | Operating CF (EUR) | Net Income | YoY Change |
|---|---|---|---|---|
| 2023 | 2.76x | €1.04 Billion | €377.10 Million | ▲ +149.6% |
| 2022 | 1.11x | €634.17 Million | €572.40 Million | ▼ -44.8% |
| 2021 | 2.01x | €1.26 Billion | €626.95 Million | ▼ -48.4% |
| 2020 | 3.89x | €528.32 Million | €135.93 Million | ▲ +142.7% |
| 2019 | 1.60x | €479.18 Million | €299.22 Million | ▲ +2023.2% |
| 2018 | -0.08x | €-27.30 Million | €327.84 Million | ▼ -112.4% |
| 2017 | 0.67x | €153.31 Million | €229.14 Million | ▼ -66.7% |
| 2016 | 2.01x | €384.72 Million | €191.66 Million | ▲ +21.7% |
| 2015 | 1.65x | €265.15 Million | €160.74 Million | ▼ -27.0% |
| 2014 | 2.26x | €402.55 Million | €178.09 Million | ▼ -16.6% |
| 2013 | 2.71x | €500.77 Million | €184.78 Million | ▲ +55.2% |
| 2012 | 1.75x | €415.51 Million | €237.91 Million | ▲ +10.1% |
| 2011 | 1.59x | €515.50 Million | €324.95 Million | ▲ +285.7% |
| 2010 | 0.41x | €104.11 Million | €253.12 Million | ▼ -92.7% |
| 2009 | 5.60x | €450.66 Million | €80.49 Million | ▲ +93.4% |
| 2008 | 2.90x | €370.29 Million | €127.88 Million | ▲ +371.9% |
| 2007 | 0.61x | €406.44 Million | €662.38 Million | ▲ +711.5% |
| 2006 | -0.10x | €-20.15 Million | €200.77 Million | ▼ -109.4% |
| 2005 | 1.07x | €165.05 Million | €154.63 Million | ▼ -5.3% |
| 2004 | 1.13x | €244.52 Million | €217.04 Million | ▼ -51.0% |
| 2003 | 2.30x | €138.15 Million | €60.12 Million | ▼ -40.8% |
| 2002 | 3.88x | €127.71 Million | €32.88 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.