Kellanova (K) — Cash Flow Quality Index
Latest as of September 2025:
1.60x
Kellanova (K) has a Cash Flow Quality Index of 1.60x as of September 2025. Operating cash flow of $503.00 Million exceeds net income of $314.00 Million, indicating high earnings quality where cash backs reported profits. Explore Kellanova cash flow to debt ratio to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
1.60x
Operating CF / Net Income
Operating Cash Flow
$503.00 Million
USD
Net Income
$314.00 Million
USD
Data as of
Sep 2025
Most recent filing
Kellanova Cash Flow Quality Index (1989–2024)
Historical Cash Flow Quality Index for Kellanova across 36 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see K cash flow metrics.
Annual Cash Flow Quality Index for Kellanova (1989–2024)
Year-by-year earnings quality comparison for Kellanova.
| Year | Quality Index | Operating CF (USD) | Net Income | YoY Change |
|---|---|---|---|---|
| 2024 | 1.30x | $1.76 Billion | $1.36 Billion | ▼ -23.9% |
| 2023 | 1.71x | $1.65 Billion | $964.00 Million | ▼ -0.6% |
| 2022 | 1.72x | $1.65 Billion | $962.00 Million | ▲ +50.8% |
| 2021 | 1.14x | $1.70 Billion | $1.50 Billion | ▼ -27.6% |
| 2020 | 1.57x | $1.99 Billion | $1.26 Billion | ▲ +30.5% |
| 2019 | 1.20x | $1.18 Billion | $977.00 Million | ▲ +5.3% |
| 2018 | 1.14x | $1.54 Billion | $1.34 Billion | ▼ -11.9% |
| 2017 | 1.30x | $1.65 Billion | $1.27 Billion | ▼ -44.7% |
| 2016 | 2.35x | $1.63 Billion | $694.00 Million | ▼ -14.8% |
| 2015 | 2.75x | $1.69 Billion | $614.00 Million | ▼ -2.8% |
| 2014 | 2.83x | $1.79 Billion | $633.00 Million | ▲ +183.4% |
| 2013 | 1.00x | $1.81 Billion | $1.81 Billion | ▼ -45.4% |
| 2012 | 1.83x | $1.76 Billion | $961.00 Million | ▲ +41.0% |
| 2011 | 1.30x | $1.59 Billion | $1.23 Billion | ▲ +59.7% |
| 2010 | 0.81x | $1.01 Billion | $1.24 Billion | ▼ -40.2% |
| 2009 | 1.36x | $1.64 Billion | $1.21 Billion | ▲ +23.2% |
| 2008 | 1.10x | $1.27 Billion | $1.15 Billion | ▼ -19.0% |
| 2007 | 1.36x | $1.50 Billion | $1.10 Billion | ▼ -3.0% |
| 2006 | 1.40x | $1.41 Billion | $1.00 Billion | ▲ +20.5% |
| 2005 | 1.17x | $1.14 Billion | $980.40 Million | ▼ -15.5% |
| 2004 | 1.38x | $1.23 Billion | $890.60 Million | ▼ -7.2% |
| 2003 | 1.49x | $1.17 Billion | $787.10 Million | ▲ +7.3% |
| 2002 | 1.39x | $999.90 Million | $720.90 Million | ▼ -42.0% |
| 2001 | 2.39x | $1.13 Billion | $473.60 Million | ▲ +59.5% |
| 2000 | 1.50x | $880.90 Million | $587.70 Million | ▼ -36.2% |
| 1999 | 2.35x | $795.20 Million | $338.30 Million | ▲ +64.2% |
| 1998 | 1.43x | $720.00 Million | $503.00 Million | ▼ -8.2% |
| 1997 | 1.56x | $879.80 Million | $564.00 Million | ▲ +16.4% |
| 1996 | 1.34x | $711.50 Million | $531.00 Million | ▼ -36.9% |
| 1995 | 2.12x | $1.04 Billion | $490.30 Million | ▲ +54.9% |
| 1994 | 1.37x | $966.80 Million | $705.40 Million | ▲ +16.6% |
| 1993 | 1.18x | $800.20 Million | $680.70 Million | ▲ +8.2% |
| 1992 | 1.09x | $741.90 Million | $682.80 Million | ▼ -29.5% |
| 1991 | 1.54x | $934.40 Million | $606.00 Million | ▼ -5.4% |
| 1990 | 1.63x | $819.20 Million | $502.80 Million | ▲ +28.9% |
| 1989 | 1.26x | $533.50 Million | $422.10 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.