P10 Inc (PX) — Cash Flow Quality Index
Latest as of March 2026:
1.76x
P10 Inc (PX) has a Cash Flow Quality Index of 1.76x as of March 2026. Operating cash flow of $17.08 Million exceeds net income of $9.69 Million, indicating high earnings quality where cash backs reported profits. Explore PX debt coverage from operations to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
1.76x
Operating CF / Net Income
Operating Cash Flow
$17.08 Million
USD
Net Income
$9.69 Million
USD
Data as of
Mar 2026
Most recent filing
P10 Inc Cash Flow Quality Index (2003–2025)
Historical Cash Flow Quality Index for P10 Inc across 16 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see P10 Inc (PX) cash conversion ratio.
Annual Cash Flow Quality Index for P10 Inc (2003–2025)
Year-by-year earnings quality comparison for P10 Inc.
| Year | Quality Index | Operating CF (USD) | Net Income | YoY Change |
|---|---|---|---|---|
| 2025 | 1.50x | $10.35 Billion | $6.90 Billion | ▼ -70.8% |
| 2024 | 5.13x | $100.97 Million | $19.67 Million | ▲ +144.7% |
| 2022 | 2.10x | $61.67 Million | $29.40 Million | ▼ -53.9% |
| 2021 | 4.55x | $49.02 Million | $10.77 Million | ▲ +915.9% |
| 2020 | 0.45x | $10.67 Million | $23.81 Million | ▼ -68.2% |
| 2019 | 1.41x | $16.81 Million | $11.94 Million | ▼ -47.4% |
| 2018 | 2.68x | $16.02 Million | $5.99 Million | ▲ +24.5% |
| 2017 | 2.15x | $1.03 Million | $481.00K | ▲ +46.4% |
| 2011 | 1.47x | $2.46 Billion | $1.67 Billion | ▼ -7.9% |
| 2010 | 1.59x | $1.91 Billion | $1.20 Billion | ▲ +6.0% |
| 2009 | 1.50x | $2.17 Billion | $1.44 Billion | ▼ -10.7% |
| 2008 | 1.68x | $2.04 Billion | $1.21 Billion | ▲ +1.2% |
| 2007 | 1.66x | $1.96 Billion | $1.18 Billion | ▼ -6.2% |
| 2006 | 1.77x | $1.75 Billion | $988.00 Million | ▼ -12.7% |
| 2005 | 2.03x | $1.48 Billion | $726.00 Million | ▲ +258.0% |
| 2003 | 0.57x | $332.00 Million | $585.00 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.