Tupy S.A (TUPY3) — Cash Flow Quality Index
Latest as of June 2025:
2.50x
Tupy S.A (TUPY3) has a Cash Flow Quality Index of 2.50x as of June 2025. Operating cash flow of R$106.42 Million exceeds net income of R$42.53 Million, indicating high earnings quality where cash backs reported profits. Explore TUPY3 operating cash flow to total debt to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
2.50x
Operating CF / Net Income
Operating Cash Flow
R$106.42 Million
BRL
Net Income
R$42.53 Million
BRL
Data as of
Jun 2025
Most recent filing
Tupy S.A Cash Flow Quality Index (2003–2024)
Historical Cash Flow Quality Index for Tupy S.A across 19 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see cash efficiency ratio of Tupy S.A.
Annual Cash Flow Quality Index for Tupy S.A (2003–2024)
Year-by-year earnings quality comparison for Tupy S.A.
| Year | Quality Index | Operating CF (BRL) | Net Income | YoY Change |
|---|---|---|---|---|
| 2024 | 5.22x | R$1.35 Billion | R$259.13 Million | ▲ +220.1% |
| 2023 | 1.63x | R$829.12 Million | R$508.14 Million | ▲ +161.2% |
| 2022 | 0.62x | R$401.70 Million | R$643.08 Million | ▼ -44.5% |
| 2021 | 1.13x | R$324.27 Million | R$288.03 Million | ▼ -32.7% |
| 2019 | 1.67x | R$566.66 Million | R$338.57 Million | ▲ +3.6% |
| 2018 | 1.62x | R$577.39 Million | R$357.27 Million | ▼ -16.9% |
| 2017 | 1.94x | R$260.37 Million | R$133.94 Million | ▲ +33.4% |
| 2015 | 1.46x | R$490.82 Million | R$336.80 Million | ▼ -18.9% |
| 2014 | 1.80x | R$300.50 Million | R$167.21 Million | ▼ -25.9% |
| 2013 | 2.42x | R$298.28 Million | R$123.02 Million | ▼ -35.3% |
| 2012 | 3.75x | R$384.42 Million | R$102.63 Million | ▲ +303.6% |
| 2011 | 0.93x | R$258.27 Million | R$278.26 Million | ▼ -37.2% |
| 2010 | 1.48x | R$283.10 Million | R$191.69 Million | ▲ +24.5% |
| 2009 | 1.19x | R$185.98 Million | R$156.74 Million | ▲ +2.2% |
| 2008 | 1.16x | R$195.82 Million | R$168.57 Million | ▼ -2.2% |
| 2007 | 1.19x | R$132.32 Million | R$111.42 Million | ▼ -73.6% |
| 2006 | 4.50x | R$155.71 Million | R$34.63 Million | ▼ -80.0% |
| 2004 | 22.53x | R$336.06 Million | R$14.92 Million | ▼ -73.0% |
| 2003 | 83.56x | R$758.15 Million | R$9.07 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.