Taiwan Tea Corp (2913) — Cash Flow Quality Index
Latest as of March 2022:
0.26x
Taiwan Tea Corp (2913) has a Cash Flow Quality Index of 0.26x as of March 2022. Operating cash flow of NT$6.75 Million is below net income of NT$25.68 Million, suggesting accrual-heavy earnings not yet converted to cash. Explore 2913 debt coverage from operations to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
0.26x
Operating CF / Net Income
Operating Cash Flow
NT$6.75 Million
TWD
Net Income
NT$25.68 Million
TWD
Data as of
Mar 2022
Most recent filing
Taiwan Tea Corp Cash Flow Quality Index (2007–2017)
Historical Cash Flow Quality Index for Taiwan Tea Corp across 11 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see cash efficiency ratio of Taiwan Tea Corp.
Annual Cash Flow Quality Index for Taiwan Tea Corp (2007–2017)
Year-by-year earnings quality comparison for Taiwan Tea Corp.
| Year | Quality Index | Operating CF (TWD) | Net Income | YoY Change |
|---|---|---|---|---|
| 2017 | 2.84x | NT$1.72 Billion | NT$604.97 Million | ▲ +743.8% |
| 2016 | -0.44x | NT$-134.89 Million | NT$306.10 Million | ▼ -472.3% |
| 2015 | 0.12x | NT$85.77 Million | NT$724.57 Million | ▲ +6.2% |
| 2014 | 0.11x | NT$97.72 Million | NT$876.60 Million | ▼ -78.7% |
| 2013 | 0.52x | NT$507.56 Million | NT$968.64 Million | ▲ +101.9% |
| 2012 | 0.26x | NT$245.25 Million | NT$944.99 Million | ▲ +121.8% |
| 2011 | -1.19x | NT$-250.53 Million | NT$210.34 Million | ▲ +28.2% |
| 2010 | -1.66x | NT$-241.52 Million | NT$145.50 Million | ▲ +24.5% |
| 2009 | -2.20x | NT$-261.52 Million | NT$118.91 Million | ▲ +97.9% |
| 2008 | -104.99x | NT$-581.97 Million | NT$5.54 Million | ▼ -1451.0% |
| 2007 | -6.77x | NT$-485.30 Million | NT$71.69 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.