Spuntech (SPNTC) — Cash Flow Reinvestment Rate
Latest as of September 2025:
0.60x
Spuntech (SPNTC) has a Cash Flow Reinvestment Rate of 0.60x as of September 2025, reinvesting ILA5.82 Million (capex ILA5.82 Million ) from operating cash flow of ILA9.66 Million. Check Spuntech cash flow quality index to evaluate the quality of earnings relative to operating cash generation.
Reinvestment Rate
0.60x
(Capex + Investments) / Operating CF
Total Reinvested
ILA5.82 Million
Capex + Investments
Operating Cash Flow
ILA9.66 Million
ILA
Capital Expenditures
ILA5.82 Million
ILA
Spuntech Cash Flow Reinvestment Rate (2007–2024)
Historical reinvestment intensity for Spuntech across 18 annual periods. Explore cash flow to debt ratio of Spuntech to assess how comfortably operating cash covers total debt obligations.
Annual Cash Flow Reinvestment Rate for Spuntech (2007–2024)
Year-by-year capital reinvestment analysis for Spuntech. For live market cap and broader valuation context, see market value of Spuntech.
| Year | Reinvestment Rate | Total Reinvested (ILA) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2024 | 0.40x | ILA11.11 Million | ILA27.95 Million | ILA6.30 Million | ▲ +112.4% |
| 2023 | 0.19x | ILA20.12 Million | ILA107.44 Million | ILA10.18 Million | ▼ -86.1% |
| 2022 | 1.35x | ILA19.11 Million | ILA14.19 Million | ILA9.64 Million | ▲ +72.0% |
| 2021 | 0.78x | ILA16.57 Million | ILA21.16 Million | ILA8.30 Million | ▲ +254.5% |
| 2020 | 0.22x | ILA27.57 Million | ILA124.83 Million | ILA13.90 Million | ▼ -36.0% |
| 2019 | 0.34x | ILA20.36 Million | ILA59.04 Million | ILA10.21 Million | ▲ +28.4% |
| 2018 | 0.27x | ILA23.72 Million | ILA88.32 Million | ILA11.98 Million | ▼ -47.1% |
| 2017 | 0.51x | ILA28.06 Million | ILA55.28 Million | ILA14.53 Million | ▼ -80.2% |
| 2016 | 2.57x | ILA120.57 Million | ILA47.00 Million | ILA60.52 Million | ▲ +49.5% |
| 2015 | 1.72x | ILA212.37 Million | ILA123.76 Million | ILA212.37 Million | ▲ +75.0% |
| 2014 | 0.98x | ILA75.20 Million | ILA76.72 Million | ILA75.20 Million | ▲ +603.6% |
| 2013 | 0.14x | ILA10.66 Million | ILA76.50 Million | ILA10.66 Million | ▲ +9.0% |
| 2012 | 0.13x | ILA9.94 Million | ILA77.81 Million | ILA9.94 Million | ▼ -66.4% |
| 2011 | 0.38x | ILA9.99 Million | ILA26.24 Million | ILA9.99 Million | ▲ +38.0% |
| 2010 | 0.28x | ILA8.96 Million | ILA32.47 Million | ILA8.96 Million | ▲ +121.9% |
| 2009 | 0.12x | ILA7.64 Million | ILA61.47 Million | ILA7.64 Million | ▼ -47.6% |
| 2008 | 0.24x | ILA8.01 Million | ILA33.74 Million | ILA8.01 Million | ▼ -17.1% |
| 2007 | 0.29x | ILA7.29 Million | ILA25.47 Million | ILA7.29 Million | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow