Spuntech (SPNTC) — Free Cash Flow Generation Index
Latest as of September 2025:
0.40x
Spuntech (SPNTC) has a Free Cash Flow Generation Index of 0.40x as of September 2025. Free cash flow of ILA3.84 Million represents 0% of operating cash flow (ILA9.66 Million). See Spuntech short-term liquidity ratio to evaluate short-term liquidity relative to the company's equity base.
FCF Generation Index
0.40x
Free Cash Flow / Operating CF
Free Cash Flow
ILA3.84 Million
ILA
Operating Cash Flow
ILA9.66 Million
ILA
Capital Expenditures
ILA5.82 Million
ILA
Spuntech Free Cash Flow Generation Index (2007–2024)
Historical FCF Generation Index trend for Spuntech across 18 annual periods. Explore debt repayment capacity of Spuntech to assess how comfortably operating cash covers total debt obligations.
Annual Free Cash Flow Generation for Spuntech (2007–2024)
Year-by-year Free Cash Flow Generation Index for Spuntech. For the full company profile including market capitalisation, see SPNTC stock market capitalisation.
| Year | FCG Index | Free Cash Flow (ILA) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2024 | 0.77x | ILA21.65 Million | ILA27.95 Million | ILA6.30 Million | ▼ -14.4% |
| 2023 | 0.91x | ILA97.27 Million | ILA107.44 Million | ILA10.18 Million | ▲ +182.2% |
| 2022 | 0.32x | ILA4.55 Million | ILA14.19 Million | ILA9.64 Million | ▼ -47.2% |
| 2021 | 0.61x | ILA12.86 Million | ILA21.16 Million | ILA8.30 Million | ▼ -31.6% |
| 2020 | 0.89x | ILA110.93 Million | ILA124.83 Million | ILA13.90 Million | ▲ +7.4% |
| 2019 | 0.83x | ILA48.84 Million | ILA59.04 Million | ILA10.21 Million | ▼ -4.3% |
| 2018 | 0.86x | ILA76.34 Million | ILA88.32 Million | ILA11.98 Million | ▲ +17.3% |
| 2017 | 0.74x | ILA40.75 Million | ILA55.28 Million | ILA14.53 Million | ▲ +356.3% |
| 2016 | -0.29x | ILA-13.52 Million | ILA47.00 Million | ILA60.52 Million | ▲ +59.8% |
| 2015 | -0.72x | ILA-88.61 Million | ILA123.76 Million | ILA212.37 Million | ▼ -3737.4% |
| 2014 | 0.02x | ILA1.51 Million | ILA76.72 Million | ILA75.20 Million | ▼ -97.7% |
| 2013 | 0.86x | ILA65.84 Million | ILA76.50 Million | ILA10.66 Million | ▼ -1.3% |
| 2012 | 0.87x | ILA67.87 Million | ILA77.81 Million | ILA9.94 Million | ▼ -36.8% |
| 2011 | 1.38x | ILA36.23 Million | ILA26.24 Million | ILA9.99 Million | ▲ +8.2% |
| 2010 | 1.28x | ILA41.42 Million | ILA32.47 Million | ILA8.96 Million | ▲ +13.5% |
| 2009 | 1.12x | ILA69.11 Million | ILA61.47 Million | ILA7.64 Million | ▼ -9.1% |
| 2008 | 1.24x | ILA41.75 Million | ILA33.74 Million | ILA8.01 Million | ▼ -3.8% |
| 2007 | 1.29x | ILA32.76 Million | ILA25.47 Million | ILA7.29 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).