Erbud SA (ERB) — Cash Flow Reinvestment Rate
Latest as of December 2025:
0.07x
Erbud SA (ERB) has a Cash Flow Reinvestment Rate of 0.07x as of December 2025, reinvesting zł6.98 Million (capex zł6.98 Million ) from operating cash flow of zł94.51 Million. See ERB FCF generation index to measure how efficiently the company converts operating cash flow to free cash.
Reinvestment Rate
0.07x
(Capex + Investments) / Operating CF
Total Reinvested
zł6.98 Million
Capex + Investments
Operating Cash Flow
zł94.51 Million
PLN
Capital Expenditures
zł6.98 Million
PLN
Erbud SA Cash Flow Reinvestment Rate (2007–2024)
Historical reinvestment intensity for Erbud SA across 11 annual periods. For the full cash flow conversion analysis, see Erbud SA operating cash flow efficiency.
Annual Cash Flow Reinvestment Rate for Erbud SA (2007–2024)
Year-by-year capital reinvestment analysis for Erbud SA. See ERB financial flexibility index to measure the company's free cash flow as a share of total liabilities.
| Year | Reinvestment Rate | Total Reinvested (PLN) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2024 | 1.36x | zł207.67 Million | zł152.24 Million | zł94.28 Million | ▲ +526.8% |
| 2023 | 0.22x | zł55.96 Million | zł257.11 Million | zł22.75 Million | ▲ +10.4% |
| 2020 | 0.20x | zł59.96 Million | zł304.06 Million | zł13.41 Million | ▼ -6.8% |
| 2018 | 0.21x | zł14.27 Million | zł67.44 Million | zł13.99 Million | ▲ +296.4% |
| 2016 | 0.05x | zł3.98 Million | zł74.56 Million | zł3.98 Million | ▼ -88.3% |
| 2015 | 0.46x | zł8.46 Million | zł18.58 Million | zł8.46 Million | ▲ +1262.7% |
| 2014 | 0.03x | zł3.59 Million | zł107.51 Million | zł3.59 Million | ▼ -24.2% |
| 2012 | 0.04x | zł3.92 Million | zł88.93 Million | zł3.92 Million | ▼ -77.5% |
| 2010 | 0.20x | zł4.62 Million | zł23.56 Million | zł4.62 Million | ▲ +847.3% |
| 2009 | 0.02x | zł3.18 Million | zł153.35 Million | zł3.18 Million | ▼ -74.3% |
| 2007 | 0.08x | zł2.92 Million | zł36.16 Million | zł2.92 Million | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow