Wasko S.A. (WAS) — Cash Flow Reinvestment Rate
Latest as of September 2025:
0.30x
Wasko S.A. (WAS) has a Cash Flow Reinvestment Rate of 0.30x as of September 2025, reinvesting zł3.49 Million (capex zł3.49 Million ) from operating cash flow of zł11.66 Million. Check WAS operating cash flow to net income to evaluate the quality of earnings relative to operating cash generation.
Reinvestment Rate
0.30x
(Capex + Investments) / Operating CF
Total Reinvested
zł3.49 Million
Capex + Investments
Operating Cash Flow
zł11.66 Million
PLN
Capital Expenditures
zł3.49 Million
PLN
Wasko S.A. Cash Flow Reinvestment Rate (2008–2024)
Historical reinvestment intensity for Wasko S.A. across 13 annual periods. Explore WAS long-term asset investment ratio to see how much of total assets are deployed in long-term investments.
Annual Cash Flow Reinvestment Rate for Wasko S.A. (2008–2024)
Year-by-year capital reinvestment analysis for Wasko S.A.. For live market cap and broader valuation context, see market cap of Wasko S.A..
| Year | Reinvestment Rate | Total Reinvested (PLN) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2024 | 1.20x | zł17.49 Million | zł14.61 Million | zł10.76 Million | ▲ +590.6% |
| 2023 | 0.17x | zł13.30 Million | zł76.73 Million | zł9.09 Million | ▼ -22.0% |
| 2022 | 0.22x | zł9.16 Million | zł41.24 Million | zł8.63 Million | ▼ -11.1% |
| 2020 | 0.25x | zł17.30 Million | zł69.19 Million | zł16.90 Million | ▼ -93.0% |
| 2019 | 3.58x | zł14.02 Million | zł3.91 Million | zł13.66 Million | ▲ +119.7% |
| 2018 | 1.63x | zł39.06 Million | zł23.95 Million | zł24.08 Million | ▲ +1486.2% |
| 2015 | 0.10x | zł10.73 Million | zł104.41 Million | zł10.73 Million | ▼ -91.8% |
| 2014 | 1.25x | zł10.83 Million | zł8.64 Million | zł10.83 Million | ▲ +350.7% |
| 2012 | 0.28x | zł14.71 Million | zł52.91 Million | zł14.71 Million | ▼ -60.7% |
| 2011 | 0.71x | zł25.24 Million | zł35.69 Million | zł25.24 Million | ▼ -38.0% |
| 2010 | 1.14x | zł11.71 Million | zł10.28 Million | zł11.71 Million | ▲ +142.1% |
| 2009 | 0.47x | zł14.03 Million | zł29.80 Million | zł14.03 Million | ▼ -49.8% |
| 2008 | 0.94x | zł29.53 Million | zł31.51 Million | zł29.53 Million | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow