Ubright Optronics (4933) — Financial Flexibility Index

Latest as of September 2025: 0.18x

Ubright Optronics (4933) has a Financial Flexibility Index of 0.18x as of September 2025. Free cash flow of NT$181.59 Million (operating CF NT$165.28 Million minus capex NT$16.31 Million) represents 0% of total liabilities (NT$1.03 Billion). Also explore how fast is Ubright Optronics growing its equity to track the company's year-over-year net asset growth rate.

Financial Flexibility Index

0.18x
Free Cash Flow / Total Liabilities

Free Cash Flow

NT$181.59 Million
Operating CF − Capex

Total Liabilities

NT$1.03 Billion
TWD

Capital Expenditures

NT$16.31 Million
TWD

Ubright Optronics Financial Flexibility Index (2009–2024)

Historical Financial Flexibility Index trend for Ubright Optronics across 16 annual periods. Check strategic asset allocation of Ubright Optronics to assess the company's strategic physical and investment asset allocation.

Annual Financial Flexibility Index for Ubright Optronics (2009–2024)

Year-by-year free cash flow to debt coverage for Ubright Optronics. For the full company profile including market capitalisation, see Ubright Optronics market capitalisation.

Year Flexibility Index Free Cash Flow (TWD) Operating CF Total Liabilities YoY Change
2024 0.62x NT$680.49 Million NT$563.72 Million NT$1.10 Billion ▲ +11.2%
2023 0.55x NT$539.61 Million NT$475.66 Million NT$974.45 Million ▲ +4.8%
2022 0.53x NT$469.64 Million NT$417.36 Million NT$888.95 Million ▲ +2.6%
2021 0.51x NT$536.21 Million NT$445.82 Million NT$1.04 Billion ▼ -30.9%
2020 0.75x NT$758.01 Million NT$523.41 Million NT$1.02 Billion ▼ -4.7%
2019 0.78x NT$504.42 Million NT$490.92 Million NT$645.39 Million ▼ -34.1%
2018 1.19x NT$548.90 Million NT$527.74 Million NT$462.51 Million ▼ -29.9%
2017 1.69x NT$762.52 Million NT$539.43 Million NT$450.45 Million ▲ +33.5%
2016 1.27x NT$739.18 Million NT$557.69 Million NT$582.85 Million ▲ +293.5%
2015 0.32x NT$577.31 Million NT$386.19 Million NT$1.79 Billion ▼ -13.2%
2014 0.37x NT$615.02 Million NT$288.57 Million NT$1.66 Billion ▼ -45.5%
2013 0.68x NT$1.24 Billion NT$820.05 Million NT$1.83 Billion ▼ -38.7%
2012 1.11x NT$678.95 Million NT$523.77 Million NT$611.14 Million ▼ -59.6%
2011 2.75x NT$986.44 Million NT$555.51 Million NT$358.28 Million ▲ +3.0%
2010 2.67x NT$766.91 Million NT$382.31 Million NT$286.83 Million ▲ +307.8%
2009 0.66x NT$351.18 Million NT$267.59 Million NT$535.57 Million
Financial Flexibility Index = (Operating CF − Capex) / Total Liabilities = Free Cash Flow / Total Liabilities