TomTom NV (TOM2) — Free Cash Flow Generation Index
Latest as of March 2026:
0.88x
TomTom NV (TOM2) has a Free Cash Flow Generation Index of 0.88x as of March 2026. Free cash flow of €8.32 Million represents 1% of operating cash flow (€9.40 Million). See TomTom NV (TOM2) liquidity to equity ratio to evaluate short-term liquidity relative to the company's equity base.
FCF Generation Index
0.88x
Free Cash Flow / Operating CF
Free Cash Flow
€8.32 Million
EUR
Operating Cash Flow
€9.40 Million
EUR
Capital Expenditures
€1.09 Million
EUR
TomTom NV Free Cash Flow Generation Index (2004–2025)
Historical FCF Generation Index trend for TomTom NV across 20 annual periods. Explore TomTom NV debt service capacity to assess how comfortably operating cash covers total debt obligations.
Annual Free Cash Flow Generation for TomTom NV (2004–2025)
Year-by-year Free Cash Flow Generation Index for TomTom NV. For the full company profile including market capitalisation, see TOM2 stock market capitalisation.
| Year | FCG Index | Free Cash Flow (EUR) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.93x | €43.59 Million | €46.91 Million | €3.32 Million | ▲ +129.7% |
| 2024 | -3.12x | €-4.22 Million | €1.35 Million | €5.58 Million | ▼ -590.2% |
| 2023 | 0.64x | €20.84 Million | €32.70 Million | €11.86 Million | ▼ -0.3% |
| 2021 | 0.64x | €23.51 Million | €36.78 Million | €13.27 Million | ▼ -14.0% |
| 2019 | 0.74x | €69.62 Million | €93.68 Million | €24.06 Million | ▲ +17.5% |
| 2018 | 0.63x | €144.82 Million | €228.97 Million | €84.15 Million | ▲ +107.9% |
| 2017 | 0.30x | €52.58 Million | €172.82 Million | €120.24 Million | ▲ +64.2% |
| 2016 | 0.19x | €26.73 Million | €144.32 Million | €117.58 Million | ▲ +99.2% |
| 2015 | 0.09x | €11.04 Million | €118.78 Million | €107.73 Million | ▼ -62.4% |
| 2014 | 0.25x | €29.36 Million | €118.63 Million | €89.26 Million | ▼ -63.3% |
| 2013 | 0.67x | €174.91 Million | €259.51 Million | €84.60 Million | ▼ -1.8% |
| 2012 | 0.69x | €114.64 Million | €166.94 Million | €52.30 Million | ▲ +19.9% |
| 2011 | 0.57x | €99.75 Million | €174.18 Million | €74.42 Million | ▼ -17.1% |
| 2010 | 0.69x | €145.34 Million | €210.30 Million | €64.96 Million | ▼ -11.1% |
| 2009 | 0.78x | €264.61 Million | €340.34 Million | €75.73 Million | ▼ -3.2% |
| 2008 | 0.80x | €284.46 Million | €354.10 Million | €69.64 Million | ▼ -9.3% |
| 2007 | 0.89x | €390.58 Million | €441.11 Million | €50.54 Million | ▼ -9.2% |
| 2006 | 0.98x | €284.36 Million | €291.51 Million | €7.15 Million | ▲ +94.0% |
| 2005 | 0.50x | €21.66 Million | €43.09 Million | €21.42 Million | ▼ -45.2% |
| 2004 | 0.92x | €33.10 Million | €36.08 Million | €2.97 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).