Matas A/S (MATAS) — Free Cash Flow Generation Index
Latest as of December 2025:
1.03x
Matas A/S (MATAS) has a Free Cash Flow Generation Index of 1.03x as of December 2025. Free cash flow of Dkr434.00 Million represents 1% of operating cash flow (Dkr423.00 Million). See Matas A/S working capital to net assets to evaluate short-term liquidity relative to the company's equity base.
FCF Generation Index
1.03x
Free Cash Flow / Operating CF
Free Cash Flow
Dkr434.00 Million
DKK
Operating Cash Flow
Dkr423.00 Million
DKK
Capital Expenditures
Dkr11.00 Million
DKK
Matas A/S Free Cash Flow Generation Index (2010–2025)
Historical FCF Generation Index trend for Matas A/S across 16 annual periods. Explore Matas A/S debt service capacity to assess how comfortably operating cash covers total debt obligations.
Annual Free Cash Flow Generation for Matas A/S (2010–2025)
Year-by-year Free Cash Flow Generation Index for Matas A/S. For the full company profile including market capitalisation, see market cap of Matas A/S.
| Year | FCG Index | Free Cash Flow (DKK) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.02x | Dkr13.00 Million | Dkr715.00 Million | Dkr702.00 Million | ▼ -95.1% |
| 2024 | 0.37x | Dkr239.00 Million | Dkr645.00 Million | Dkr406.00 Million | ▼ -40.8% |
| 2023 | 0.63x | Dkr424.70 Million | Dkr679.00 Million | Dkr254.30 Million | ▼ -2.4% |
| 2022 | 0.64x | Dkr327.10 Million | Dkr510.50 Million | Dkr183.40 Million | ▼ -24.1% |
| 2021 | 0.84x | Dkr803.60 Million | Dkr952.00 Million | Dkr148.40 Million | ▲ +48.3% |
| 2020 | 0.57x | Dkr254.30 Million | Dkr446.80 Million | Dkr192.50 Million | ▼ -20.5% |
| 2019 | 0.72x | Dkr323.10 Million | Dkr451.40 Million | Dkr128.30 Million | ▼ -5.6% |
| 2018 | 0.76x | Dkr291.00 Million | Dkr383.60 Million | Dkr92.60 Million | ▼ -8.2% |
| 2017 | 0.83x | Dkr398.90 Million | Dkr482.60 Million | Dkr83.70 Million | ▼ -5.6% |
| 2016 | 0.88x | Dkr496.30 Million | Dkr566.90 Million | Dkr70.60 Million | ▼ -0.3% |
| 2015 | 0.88x | Dkr370.90 Million | Dkr422.30 Million | Dkr51.40 Million | ▲ +6.9% |
| 2014 | 0.82x | Dkr287.60 Million | Dkr350.00 Million | Dkr62.40 Million | ▼ -5.9% |
| 2013 | 0.87x | Dkr341.70 Million | Dkr391.50 Million | Dkr49.80 Million | ▼ -1.3% |
| 2012 | 0.88x | Dkr429.90 Million | Dkr486.20 Million | Dkr56.30 Million | ▲ +6.1% |
| 2011 | 0.83x | Dkr208.00 Million | Dkr249.50 Million | Dkr41.50 Million | ▼ -1.5% |
| 2010 | 0.85x | Dkr224.20 Million | Dkr264.80 Million | Dkr40.60 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).