Pan-Pacific (007980) — Free Cash Flow Generation Index
Latest as of September 2025:
0.77x
Pan-Pacific (007980) has a Free Cash Flow Generation Index of 0.77x as of September 2025. Free cash flow of ₩31.77 Billion represents 1% of operating cash flow (₩41.20 Billion). See working capital position of Pan-Pacific to evaluate short-term liquidity relative to the company's equity base.
FCF Generation Index
0.77x
Free Cash Flow / Operating CF
Free Cash Flow
₩31.77 Billion
KRW
Operating Cash Flow
₩41.20 Billion
KRW
Capital Expenditures
₩9.43 Billion
KRW
Pan-Pacific Free Cash Flow Generation Index (2005–2024)
Historical FCF Generation Index trend for Pan-Pacific across 11 annual periods. Explore Pan-Pacific (007980) cash flow to debt to assess how comfortably operating cash covers total debt obligations.
Annual Free Cash Flow Generation for Pan-Pacific (2005–2024)
Year-by-year Free Cash Flow Generation Index for Pan-Pacific. For the full company profile including market capitalisation, see 007980 market cap.
| Year | FCG Index | Free Cash Flow (KRW) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2024 | -0.22x | ₩-3.59 Billion | ₩16.15 Billion | ₩19.75 Billion | ▼ -132.5% |
| 2023 | 0.69x | ₩33.58 Billion | ₩49.02 Billion | ₩15.44 Billion | ▼ -17.4% |
| 2022 | 0.83x | ₩46.91 Billion | ₩56.53 Billion | ₩9.62 Billion | ▲ +3205.0% |
| 2020 | 0.03x | ₩670.67 Million | ₩26.71 Billion | ₩25.79 Billion | ▼ -8.0% |
| 2018 | 0.03x | ₩399.06 Million | ₩14.62 Billion | ₩13.74 Billion | ▼ -94.9% |
| 2017 | 0.54x | ₩11.53 Billion | ₩21.34 Billion | ₩8.93 Billion | ▼ -63.4% |
| 2016 | 1.48x | ₩57.39 Billion | ₩38.89 Billion | ₩18.50 Billion | ▼ -94.8% |
| 2015 | 28.13x | ₩34.56 Billion | ₩1.23 Billion | ₩33.33 Billion | ▲ +864.3% |
| 2014 | 2.92x | ₩34.68 Billion | ₩11.89 Billion | ₩22.79 Billion | ▲ +160.2% |
| 2006 | 1.12x | ₩5.51 Billion | ₩4.92 Billion | ₩596.15 Million | ▼ -23.7% |
| 2005 | 1.47x | ₩2.18 Billion | ₩1.48 Billion | ₩697.10 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).