KSB Ltd (KSB) — Free Cash Flow Generation Index
Latest as of June 2025:
0.51x
KSB Ltd (KSB) has a Free Cash Flow Generation Index of 0.51x as of June 2025. Free cash flow of Rs4.46 Million represents 1% of operating cash flow (Rs8.72 Million). See KSB Ltd (KSB) liquidity to equity ratio to evaluate short-term liquidity relative to the company's equity base.
FCF Generation Index
0.51x
Free Cash Flow / Operating CF
Free Cash Flow
Rs4.46 Million
INR
Operating Cash Flow
Rs8.72 Million
INR
Capital Expenditures
Rs4.26 Million
INR
KSB Ltd Free Cash Flow Generation Index (2002–2024)
Historical FCF Generation Index trend for KSB Ltd across 23 annual periods. Explore debt repayment capacity of KSB Ltd to assess how comfortably operating cash covers total debt obligations.
Annual Free Cash Flow Generation for KSB Ltd (2002–2024)
Year-by-year Free Cash Flow Generation Index for KSB Ltd. For the full company profile including market capitalisation, see how much is KSB Ltd worth.
| Year | FCG Index | Free Cash Flow (INR) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2024 | 0.50x | Rs133.60 Million | Rs268.60 Million | Rs135.00 Million | ▲ +304.9% |
| 2023 | 0.12x | Rs173.80 Million | Rs1.41 Billion | Rs106.46 Million | ▲ +106.8% |
| 2022 | -1.80x | Rs-687.00 Million | Rs382.00 Million | Rs1.07 Billion | ▼ -563.1% |
| 2021 | 0.39x | Rs242.67 Million | Rs624.86 Million | Rs382.19 Million | ▼ -45.3% |
| 2020 | 0.71x | Rs1.22 Billion | Rs1.71 Billion | Rs497.87 Million | ▼ 0.0% |
| 2019 | 0.71x | Rs1.43 Billion | Rs2.02 Billion | Rs586.56 Million | ▲ +299.9% |
| 2018 | -0.36x | Rs-21.78 Million | Rs61.35 Million | Rs83.14 Million | ▼ -311.9% |
| 2017 | 0.17x | Rs20.22 Million | Rs120.69 Million | Rs100.47 Million | ▼ -55.8% |
| 2016 | 0.38x | Rs50.95 Million | Rs134.50 Million | Rs83.55 Million | ▲ +29.8% |
| 2015 | 0.29x | Rs34.05 Million | Rs116.64 Million | Rs82.59 Million | ▲ +920.1% |
| 2014 | 0.03x | Rs2.54 Million | Rs88.58 Million | Rs86.05 Million | ▼ -95.1% |
| 2013 | 0.59x | Rs79.67 Million | Rs135.35 Million | Rs55.67 Million | ▲ +856.4% |
| 2012 | 0.06x | Rs5.79 Million | Rs94.06 Million | Rs88.28 Million | ▲ +107.2% |
| 2011 | -0.86x | Rs-31.04 Million | Rs36.27 Million | Rs67.30 Million | ▼ -259.1% |
| 2010 | 0.54x | Rs87.20 Million | Rs162.06 Million | Rs74.86 Million | ▼ -2.9% |
| 2009 | 0.55x | Rs117.57 Million | Rs212.24 Million | Rs94.67 Million | ▲ +64.8% |
| 2008 | 0.34x | Rs48.06 Million | Rs142.99 Million | Rs94.93 Million | ▼ -66.4% |
| 2007 | 1.00x | Rs123.84 Million | Rs123.84 Million | Rs328.82 Million | ▲ +0.0% |
| 2006 | 1.00x | Rs79.26 Million | Rs79.26 Million | Rs295.92 Million | ▲ +228.8% |
| 2005 | 0.30x | Rs19.01 Million | Rs62.50 Million | Rs43.49 Million | ▼ -36.1% |
| 2004 | 0.48x | Rs30.53 Million | Rs64.19 Million | Rs33.66 Million | ▲ +351.1% |
| 2003 | -0.19x | Rs-6.97 Million | Rs36.80 Million | Rs43.78 Million | ▼ -128.9% |
| 2002 | 0.66x | Rs59.69 Million | Rs90.98 Million | Rs31.29 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).