HubSpot Inc (HUBS) — Free Cash Flow Generation Index
Latest as of September 2025:
0.94x
HubSpot Inc (HUBS) has a Free Cash Flow Generation Index of 0.94x as of September 2025. Free cash flow of $177.01 Million represents 1% of operating cash flow ($187.35 Million). Read HubSpot Inc debt and liabilities for a breakdown of total debt and financial obligations.
FCF Generation Index
0.94x
Free Cash Flow / Operating CF
Free Cash Flow
$177.01 Million
USD
Operating Cash Flow
$187.35 Million
USD
Capital Expenditures
$10.35 Million
USD
HubSpot Inc Free Cash Flow Generation Index (2016–2024)
Historical FCF Generation Index trend for HubSpot Inc across 9 annual periods. Explore HUBS capital expenditure intensity to see what proportion of operating cash flow is directed to capital expenditures.
Annual Free Cash Flow Generation for HubSpot Inc (2016–2024)
Year-by-year Free Cash Flow Generation Index for HubSpot Inc. For the full company profile including market capitalisation, see HUBS stock market capitalisation.
| Year | FCG Index | Free Cash Flow (USD) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2024 | 0.94x | $560.66 Million | $598.60 Million | $37.94 Million | ▲ +31.1% |
| 2023 | 0.71x | $250.72 Million | $350.97 Million | $100.25 Million | ▲ +7.6% |
| 2022 | 0.66x | $181.40 Million | $273.17 Million | $91.77 Million | ▼ -10.4% |
| 2021 | 0.74x | $176.86 Million | $238.73 Million | $61.87 Million | ▲ +119.3% |
| 2020 | 0.34x | $30.04 Million | $88.91 Million | $58.87 Million | ▼ -38.3% |
| 2019 | 0.55x | $65.13 Million | $118.97 Million | $53.85 Million | ▼ -9.6% |
| 2018 | 0.61x | $51.38 Million | $84.85 Million | $33.47 Million | ▲ +34.9% |
| 2017 | 0.45x | $22.27 Million | $49.61 Million | $27.35 Million | ▲ +500.2% |
| 2016 | -0.11x | $-2.17 Million | $19.37 Million | $21.54 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).