Moog Inc (MOG-A) — Free Cash Flow Generation Index
Latest as of March 2026:
0.75x
Moog Inc (MOG-A) has a Free Cash Flow Generation Index of 0.75x as of March 2026. Free cash flow of $97.80 Million represents 1% of operating cash flow ($129.59 Million). Read Moog Inc (MOG-A) financial obligations for a breakdown of total debt and financial obligations.
FCF Generation Index
0.75x
Free Cash Flow / Operating CF
Free Cash Flow
$97.80 Million
USD
Operating Cash Flow
$129.59 Million
USD
Capital Expenditures
$31.80 Million
USD
Moog Inc Free Cash Flow Generation Index (1986–2025)
Historical FCF Generation Index trend for Moog Inc across 39 annual periods. Explore MOG-A capex reinvestment rate to see what proportion of operating cash flow is directed to capital expenditures.
Annual Free Cash Flow Generation for Moog Inc (1986–2025)
Year-by-year Free Cash Flow Generation Index for Moog Inc. For the full company profile including market capitalisation, see MOG-A stock market capitalisation.
| Year | FCG Index | Free Cash Flow (USD) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.47x | $128.35 Million | $273.09 Million | $144.73 Million | ▲ +105.3% |
| 2024 | 0.23x | $46.33 Million | $202.34 Million | $156.02 Million | ▲ +183.3% |
| 2023 | -0.27x | $-37.35 Million | $135.94 Million | $173.29 Million | ▼ -163.2% |
| 2022 | 0.44x | $107.37 Million | $246.80 Million | $139.43 Million | ▼ -22.4% |
| 2021 | 0.56x | $164.49 Million | $293.23 Million | $128.73 Million | ▼ -18.0% |
| 2020 | 0.68x | $190.89 Million | $279.18 Million | $88.28 Million | ▲ +96.9% |
| 2019 | 0.35x | $63.00 Million | $181.42 Million | $118.42 Million | ▲ +350.7% |
| 2018 | 0.08x | $7.89 Million | $102.41 Million | $94.52 Million | ▼ -88.2% |
| 2017 | 0.65x | $141.98 Million | $217.78 Million | $75.80 Million | ▼ -5.3% |
| 2016 | 0.69x | $148.65 Million | $215.85 Million | $67.21 Million | ▼ -9.2% |
| 2015 | 0.76x | $253.85 Million | $334.55 Million | $80.69 Million | ▲ +4.6% |
| 2014 | 0.73x | $208.33 Million | $287.10 Million | $78.77 Million | ▲ +15.3% |
| 2013 | 0.63x | $158.10 Million | $251.28 Million | $93.17 Million | ▲ +25.7% |
| 2012 | 0.50x | $107.31 Million | $214.34 Million | $107.03 Million | ▼ -12.7% |
| 2011 | 0.57x | $112.50 Million | $196.19 Million | $83.69 Million | ▼ -13.4% |
| 2010 | 0.66x | $129.31 Million | $195.26 Million | $65.95 Million | ▲ +115.6% |
| 2009 | 0.31x | $36.20 Million | $117.89 Million | $81.69 Million | ▲ +105.4% |
| 2008 | 0.15x | $16.13 Million | $107.89 Million | $91.76 Million | ▲ +105.2% |
| 2007 | -2.87x | $-71.88 Million | $25.08 Million | $96.96 Million | ▼ -3197.6% |
| 2006 | -0.09x | $-6.68 Million | $76.88 Million | $83.56 Million | ▼ -114.1% |
| 2005 | 0.61x | $65.76 Million | $106.95 Million | $41.19 Million | ▼ -19.4% |
| 2004 | 0.76x | $97.69 Million | $128.11 Million | $30.41 Million | ▲ +19.5% |
| 2003 | 0.64x | $48.86 Million | $76.57 Million | $27.71 Million | ▲ +19.0% |
| 2002 | 0.54x | $31.52 Million | $58.80 Million | $27.28 Million | ▲ +8.5% |
| 2001 | 0.49x | $26.30 Million | $53.26 Million | $26.95 Million | ▲ +5.8% |
| 2000 | 0.47x | $20.98 Million | $44.94 Million | $23.96 Million | ▲ +112.9% |
| 1999 | -3.63x | $-154.90 Million | $42.70 Million | $197.60 Million | ▼ -9531.9% |
| 1998 | 0.04x | $900.00K | $23.40 Million | $22.50 Million | ▼ -93.5% |
| 1997 | 0.59x | $19.00 Million | $32.00 Million | $13.00 Million | ▲ +84.2% |
| 1996 | 0.32x | $4.90 Million | $15.20 Million | $10.30 Million | ▼ -5.8% |
| 1995 | 0.34x | $5.20 Million | $15.20 Million | $10.00 Million | ▲ +11.7% |
| 1994 | 0.31x | $3.40 Million | $11.10 Million | $7.70 Million | ▼ -0.5% |
| 1993 | 0.31x | $4.40 Million | $14.30 Million | $9.90 Million | ▲ +11.2% |
| 1992 | 0.28x | $5.70 Million | $20.60 Million | $14.90 Million | ▼ -4.8% |
| 1991 | 0.29x | $6.80 Million | $23.40 Million | $16.60 Million | ▲ +170.1% |
| 1990 | -0.41x | $-5.80 Million | $14.00 Million | $19.80 Million | ▼ -212.6% |
| 1989 | 0.37x | $8.90 Million | $24.20 Million | $15.30 Million | ▲ +101.3% |
| 1987 | -28.83x | $-17.30 Million | $600.00K | $17.90 Million | ▼ -1111.3% |
| 1986 | -2.38x | $-16.90 Million | $7.10 Million | $24.00 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).