Prosafe SE (PRS) — Free Cash Flow Generation Index
Latest as of June 2025:
-0.19x
Prosafe SE (PRS) has a Free Cash Flow Generation Index of -0.19x as of June 2025. Free cash flow of Nkr-2.30 Million represents 0% of operating cash flow (Nkr12.20 Million). Explore Prosafe SE capex to cash flow ratio to see what proportion of operating cash flow is directed to capital expenditures.
FCF Generation Index
-0.19x
Free Cash Flow / Operating CF
Free Cash Flow
Nkr-2.30 Million
NOK
Operating Cash Flow
Nkr12.20 Million
NOK
Capital Expenditures
Nkr14.50 Million
NOK
Prosafe SE Free Cash Flow Generation Index (2005–2025)
Historical FCF Generation Index trend for Prosafe SE across 20 annual periods. For the full cash flow conversion analysis, see PRS operating cash flow.
Annual Free Cash Flow Generation for Prosafe SE (2005–2025)
Year-by-year Free Cash Flow Generation Index for Prosafe SE. Check cash flow reinvestment rate of Prosafe SE to assess the company's total reinvestment commitment from operating cash flow.
| Year | FCG Index | Free Cash Flow (NOK) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2025 | -0.50x | Nkr-18.60 Million | Nkr36.90 Million | Nkr55.50 Million | ▼ -281.9% |
| 2024 | 0.28x | Nkr6.40 Million | Nkr23.10 Million | Nkr16.70 Million | ▲ +110.4% |
| 2023 | -2.67x | Nkr-24.80 Million | Nkr9.30 Million | Nkr34.10 Million | ▼ -436.4% |
| 2022 | 0.79x | Nkr39.00 Million | Nkr49.20 Million | Nkr10.20 Million | ▲ +204.1% |
| 2021 | 0.26x | Nkr6.10 Million | Nkr23.40 Million | Nkr17.30 Million | ▲ +148.1% |
| 2019 | 0.11x | Nkr9.10 Million | Nkr86.60 Million | Nkr77.50 Million | ▼ -88.8% |
| 2018 | 0.94x | Nkr138.40 Million | Nkr147.10 Million | Nkr8.70 Million | ▲ +0.6% |
| 2017 | 0.94x | Nkr146.00 Million | Nkr156.10 Million | Nkr10.10 Million | ▲ +158.3% |
| 2016 | -1.60x | Nkr-298.00 Million | Nkr185.90 Million | Nkr483.90 Million | ▲ +48.1% |
| 2015 | -3.09x | Nkr-529.20 Million | Nkr171.50 Million | Nkr700.70 Million | ▼ -2154.1% |
| 2014 | 0.15x | Nkr37.30 Million | Nkr248.30 Million | Nkr211.00 Million | ▼ -1.1% |
| 2013 | 0.15x | Nkr40.70 Million | Nkr267.90 Million | Nkr227.20 Million | ▼ -54.7% |
| 2012 | 0.34x | Nkr95.00 Million | Nkr283.10 Million | Nkr188.10 Million | ▼ -9.4% |
| 2011 | 0.37x | Nkr70.10 Million | Nkr189.20 Million | Nkr119.10 Million | ▼ -57.6% |
| 2010 | 0.87x | Nkr322.20 Million | Nkr369.10 Million | Nkr46.90 Million | ▲ +91.5% |
| 2009 | 0.46x | Nkr118.90 Million | Nkr260.80 Million | Nkr141.90 Million | ▲ +173.4% |
| 2008 | -0.62x | Nkr-143.40 Million | Nkr231.00 Million | Nkr374.40 Million | ▲ +65.8% |
| 2007 | -1.82x | Nkr-294.50 Million | Nkr162.10 Million | Nkr456.60 Million | ▲ +46.5% |
| 2006 | -3.40x | Nkr-790.40 Million | Nkr232.80 Million | Nkr1.02 Billion | ▼ -607.7% |
| 2005 | 0.67x | Nkr98.10 Million | Nkr146.70 Million | Nkr48.60 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).