Allos S.A. (ALOS3) — Free Cash Flow Generation Index
Latest as of March 2026:
0.94x
Allos S.A. (ALOS3) has a Free Cash Flow Generation Index of 0.94x as of March 2026. Free cash flow of R$396.12 Million represents 1% of operating cash flow (R$420.08 Million). Read total liabilities of Allos S.A. for a breakdown of total debt and financial obligations.
FCF Generation Index
0.94x
Free Cash Flow / Operating CF
Free Cash Flow
R$396.12 Million
BRL
Operating Cash Flow
R$420.08 Million
BRL
Capital Expenditures
R$23.96 Million
BRL
Allos S.A. Free Cash Flow Generation Index (2009–2025)
Historical FCF Generation Index trend for Allos S.A. across 17 annual periods. Explore ALOS3 capital reinvestment ratio to see what proportion of operating cash flow is directed to capital expenditures.
Annual Free Cash Flow Generation for Allos S.A. (2009–2025)
Year-by-year Free Cash Flow Generation Index for Allos S.A.. For the full company profile including market capitalisation, see market cap of Allos S.A..
| Year | FCG Index | Free Cash Flow (BRL) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.97x | R$1.00 Billion | R$1.03 Billion | R$26.31 Million | ▲ +6.1% |
| 2024 | 0.92x | R$1.54 Billion | R$1.68 Billion | R$137.09 Million | ▼ -0.7% |
| 2023 | 0.92x | R$1.33 Billion | R$1.44 Billion | R$108.64 Million | ▲ +3.0% |
| 2022 | 0.90x | R$834.55 Million | R$929.73 Million | R$95.19 Million | ▲ +1.3% |
| 2021 | 0.89x | R$532.05 Million | R$600.25 Million | R$68.20 Million | ▼ -1.9% |
| 2020 | 0.90x | R$274.58 Million | R$303.91 Million | R$29.34 Million | ▼ -7.1% |
| 2019 | 0.97x | R$489.10 Million | R$502.90 Million | R$13.80 Million | ▲ +1.0% |
| 2018 | 0.96x | R$361.03 Million | R$374.86 Million | R$13.83 Million | ▼ -2.4% |
| 2017 | 0.99x | R$168.68 Million | R$170.94 Million | R$2.26 Million | ▼ -0.6% |
| 2016 | 0.99x | R$161.46 Million | R$162.71 Million | R$1.25 Million | ▲ +0.6% |
| 2015 | 0.99x | R$160.42 Million | R$162.57 Million | R$2.16 Million | ▲ +2.6% |
| 2014 | 0.96x | R$70.40 Million | R$73.21 Million | R$2.81 Million | ▲ +6.6% |
| 2013 | 0.90x | R$42.90 Million | R$47.55 Million | R$4.65 Million | ▼ -8.9% |
| 2012 | 0.99x | R$173.03 Million | R$174.71 Million | R$1.68 Million | ▲ +1.5% |
| 2011 | 0.98x | R$165.21 Million | R$169.36 Million | R$4.15 Million | ▲ +878.0% |
| 2010 | -0.13x | R$-13.31 Million | R$106.18 Million | R$119.50 Million | ▲ +92.2% |
| 2009 | -1.61x | R$-137.11 Million | R$85.26 Million | R$222.37 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).