I.E.S Holdings Ltd Free Cash Flow Generation Index

Latest as of December 2025: 1.00x

I.E.S Holdings Ltd free cash flow generation index. I.E.S Holdings Ltd (IES) has a Free Cash Flow Generation Index of 1.00x as of December 2025. Free cash flow of ILA10.45 Million represents 1% of operating cash flow (ILA10.46 Million).

FCF Generation Index

1.00x
Free Cash Flow / Operating CF

Free Cash Flow

ILA10.45 Million
ILA

Operating Cash Flow

ILA10.46 Million
ILA

Capital Expenditures

ILA10.00K
ILA

Free Cash Flow Generation Index of I.E.S Holdings Ltd (2008–2025)

Free cash flow generation index of I.E.S Holdings Ltd from 2008 to 2025. Historical FCF Generation Index trend for I.E.S Holdings Ltd across 14 annual periods. See IES financial flexibility score to measure the company's free cash flow as a share of total liabilities.

I.E.S Holdings Ltd Free Cash Flow Generation Index by Year (2008–2025)

I.E.S Holdings Ltd free cash flow generation index by year from 2008 to 2025. Year-by-year Free Cash Flow Generation Index for I.E.S Holdings Ltd. For the full cash flow conversion analysis, see cash efficiency ratio of I.E.S Holdings Ltd.

Year FCG Index Free Cash Flow (ILA) Operating CF Capital Expenditures YoY Change
2025 1.00x ILA41.94 Million ILA41.98 Million ILA35.00K ▲ +0.0%
2024 1.00x ILA48.86 Million ILA48.91 Million ILA49.00K ▼ -0.1%
2023 1.00x ILA44.23 Million ILA44.25 Million ILA18.00K ▲ +0.1%
2022 1.00x ILA33.25 Million ILA33.30 Million ILA51.00K ▼ 0.0%
2021 1.00x ILA29.69 Million ILA29.73 Million ILA36.00K ▲ +0.3%
2020 1.00x ILA24.66 Million ILA24.76 Million ILA104.00K ▼ -0.3%
2019 1.00x ILA26.27 Million ILA26.30 Million ILA29.00K ▼ -0.1%
2018 1.00x ILA42.68 Million ILA42.69 Million ILA8.00K ▲ +0.5%
2017 1.00x ILA20.79 Million ILA20.89 Million ILA101.00K ▼ -0.1%
2015 1.00x ILA24.22 Million ILA24.31 Million ILA93.00K ▼ -0.4%
2014 1.00x ILA20.73 Million ILA20.73 Million ILA93.00K ▲ +7.2%
2013 0.93x ILA17.20 Million ILA18.43 Million ILA1.23 Million ▼ -5.2%
2012 0.98x ILA9.65 Million ILA9.80 Million ILA148.00K ▲ +14.0%
2008 0.86x ILA5.02 Million ILA5.81 Million ILA790.00K —
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).