Agora S.A. (AGO) — Free Cash Flow Generation Index
Latest as of September 2025:
0.62x
Agora S.A. (AGO) has a Free Cash Flow Generation Index of 0.62x as of September 2025. Free cash flow of zł32.56 Million represents 1% of operating cash flow (zł52.61 Million). See Agora S.A. current assets vs equity to evaluate short-term liquidity relative to the company's equity base.
FCF Generation Index
0.62x
Free Cash Flow / Operating CF
Free Cash Flow
zł32.56 Million
PLN
Operating Cash Flow
zł52.61 Million
PLN
Capital Expenditures
zł20.05 Million
PLN
Agora S.A. Free Cash Flow Generation Index (2008–2024)
Historical FCF Generation Index trend for Agora S.A. across 17 annual periods. Explore Agora S.A. cash flow to debt ratio to assess how comfortably operating cash covers total debt obligations.
Annual Free Cash Flow Generation for Agora S.A. (2008–2024)
Year-by-year Free Cash Flow Generation Index for Agora S.A.. For the full company profile including market capitalisation, see market value of Agora S.A..
| Year | FCG Index | Free Cash Flow (PLN) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2024 | 0.76x | zł198.40 Million | zł260.00 Million | zł61.60 Million | ▲ +1.3% |
| 2023 | 0.75x | zł185.76 Million | zł246.64 Million | zł60.88 Million | ▲ +17379.1% |
| 2022 | 0.00x | zł331.00K | zł76.82 Million | zł76.49 Million | ▼ -99.3% |
| 2021 | 0.61x | zł77.34 Million | zł126.81 Million | zł49.46 Million | ▲ +23.2% |
| 2020 | 0.50x | zł65.29 Million | zł131.87 Million | zł66.58 Million | ▲ +8.2% |
| 2019 | 0.46x | zł94.06 Million | zł205.48 Million | zł111.42 Million | ▲ +1532.8% |
| 2018 | -0.03x | zł-2.59 Million | zł81.13 Million | zł83.72 Million | ▼ -134.1% |
| 2017 | 0.09x | zł7.25 Million | zł77.26 Million | zł70.02 Million | ▲ +12.7% |
| 2016 | 0.08x | zł8.07 Million | zł96.99 Million | zł88.92 Million | ▼ -56.6% |
| 2015 | 0.19x | zł21.32 Million | zł111.08 Million | zł89.75 Million | ▼ -32.6% |
| 2014 | 0.28x | zł27.85 Million | zł97.82 Million | zł69.97 Million | ▼ -23.4% |
| 2013 | 0.37x | zł40.68 Million | zł109.47 Million | zł68.79 Million | ▲ +288.5% |
| 2012 | -0.20x | zł-18.14 Million | zł92.01 Million | zł110.14 Million | ▼ -138.0% |
| 2011 | 0.52x | zł78.93 Million | zł152.24 Million | zł73.31 Million | ▼ -25.9% |
| 2010 | 0.70x | zł119.96 Million | zł171.55 Million | zł51.60 Million | ▲ +9.2% |
| 2009 | 0.64x | zł6.03 Million | zł9.41 Million | zł3.38 Million | ▲ +64.9% |
| 2008 | 0.39x | zł4.50 Million | zł11.58 Million | zł7.08 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).