Golden Ocean Group Ltd (NASDAQ:GOGL) — Stock Price
Golden Ocean Group Ltd (NASDAQ:GOGL) is currently trading at $7.98 USD, down 2.68% today. Over the past 52 weeks, shares have ranged between $7.77 and $8.41. This page tracks Golden Ocean Group Ltd's live share price on the NASDAQ exchange, its daily price and volume history, and — where reported — its income statement, balance sheet, cash flow statement, and earnings history. For company valuation and market capitalisation context, see how much is Golden Ocean Group Ltd worth.
Golden Ocean Group Ltd (GOGL) Stock Price Chart — Daily History & Trading Volume
The chart below tracks Golden Ocean Group Ltd's daily closing share price and trading volume on the NASDAQ exchange over the past year, giving a clear view of recent price momentum and liquidity.
Golden Ocean Group Ltd Income Statement — Revenue, Profit & Earnings by Year
Golden Ocean Group Ltd's annual income statement shows how revenue converts into profit each fiscal year, including gross profit, operating income, EBITDA, and net income.
| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Total Revenue | $968.42 Million | $885.77 Million | $1.11 Billion | $1.20 Billion | $607.94 Million |
| Cost of Revenue | $509.58 Million | $675.88 Million | $691.77 Million | $675.02 Million | $563.89 Million |
| Gross Profit | $458.84 Million | $209.88 Million | $421.69 Million | $528.16 Million | $44.05 Million |
| Research & Development | — | — | — | — | — |
| SG&A | $24.30 Million | $18.08 Million | $20.38 Million | $18.15 Million | $13.72 Million |
| Total Operating Expenses | $144.50 Million | $18.68 Million | $20.79 Million | $20.16 Million | $10.76 Million |
| Operating Income | $314.34 Million | $188.61 Million | $435.09 Million | $513.61 Million | $19.77 Million |
| EBITDA | $432.84 Million | $352.02 Million | $530.74 Million | $691.22 Million | $21.24 Million |
| EBIT | $292.91 Million | $216.47 Million | $400.90 Million | $567.52 Million | $-90.06 Million |
| Interest Expense | $101.54 Million | $103.66 Million | $56.25 Million | $39.91 Million | $47.48 Million |
| Income Before Tax | $223.76 Million | $112.81 Million | $462.23 Million | $527.61 Million | $-137.54 Million |
| Income Tax Expense | $548.00K | $541.00K | $379.00K | $389.00K | $131.00K |
| Net Income | $223.21 Million | $112.27 Million | $461.85 Million | $527.22 Million | $-137.67 Million |
Golden Ocean Group Ltd Balance Sheet — Assets, Liabilities & Shareholder Equity
The balance sheet below summarizes Golden Ocean Group Ltd's financial position at each fiscal year-end — what it owns (assets), what it owes (liabilities), and the resulting shareholder equity.
| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Total Assets | $3.38 Billion | $3.49 Billion | $3.26 Billion | $3.45 Billion | $2.72 Billion |
| Total Current Assets | $286.54 Million | $278.92 Million | $299.15 Million | $369.39 Million | $284.53 Million |
| Cash & Equivalents | — | — | — | — | — |
| Short-term Investments | — | $0.00 | $2.19 Million | $1.68 Million | $3.68 Million |
| Net Receivables | $101.38 Million | $110.59 Million | $29.64 Million | $43.31 Million | $35.81 Million |
| Inventory | $37.46 Million | $40.89 Million | $45.43 Million | $43.38 Million | $25.16 Million |
| Property, Plant & Equipment | — | — | $2.86 Billion | $3.03 Billion | $2.40 Billion |
| Goodwill | — | — | — | — | — |
| Total Liabilities | $1.48 Billion | $1.57 Billion | $1.34 Billion | $1.53 Billion | $1.35 Billion |
| Total Current Liabilities | $234.39 Million | $226.19 Million | $211.63 Million | $248.07 Million | $241.68 Million |
| Long-term Debt | $1.19 Billion | $1.26 Billion | $1.03 Billion | $1.16 Billion | $957.65 Million |
| Net Debt | $1.25 Billion | $1.35 Billion | $1.11 Billion | $1.22 Billion | $1.09 Billion |
| Total Stockholder Equity | $1.90 Billion | $1.92 Billion | $1.92 Billion | $1.93 Billion | $1.37 Billion |
| Retained Earnings | $320.85 Million | $339.98 Million | $328.88 Million | $160.06 Million | $-366.72 Million |
Golden Ocean Group Ltd Cash Flow Statement — Operating, Investing & Financing Activities
This cash flow statement breaks down how Golden Ocean Group Ltd generates and spends cash across operating, investing, and financing activities each fiscal year, including free cash flow and capital expenditures.
| Fiscal Year | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Operating Cash Flow | $365.30 Million | $266.34 Million | $503.39 Million | $560.40 Million | $140.64 Million |
| Capital Expenditures | $101.45 Million | $477.54 Million | $61.03 Million | $445.00 Million | $25.27 Million |
| Free Cash Flow | $263.85 Million | $-211.21 Million | $442.36 Million | $115.40 Million | $115.37 Million |
| Investing Cash Flow | $-8.20 Million | $-381.77 Million | $72.82 Million | $-390.02 Million | $-19.15 Million |
| Financing Cash Flow | $-344.00 Million | $96.00 Million | $-648.15 Million | $-135.46 Million | $-109.63 Million |
| Dividends Paid | $239.91 Million | $100.02 Million | $471.68 Million | $320.69 Million | $7.16 Million |
| Stock-Based Compensation | $0.00 | $273.00K | $566.00K | $620.00K | $264.00K |
| Depreciation | $139.93 Million | $135.55 Million | $129.84 Million | $123.70 Million | $111.30 Million |
| Change in Cash | $13.09 Million | $-19.44 Million | $-71.94 Million | $34.91 Million | $11.86 Million |
Golden Ocean Group Ltd Earnings History — EPS Actual vs. Analyst Estimates
Track Golden Ocean Group Ltd's quarterly earnings per share (EPS) against Wall Street estimates, along with the earnings surprise percentage for each reporting period.
| Report Date | EPS Actual | EPS Estimate | Surprise |
|---|---|---|---|
| Nov 19, 2025 | 0.00 | 0.22 | -100.00% |
| Sep 30, 2025 | — | 0.01 | — |
| May 21, 2025 | -0.19 | -0.17 | -11.76% |
| Feb 25, 2025 | 0.06 | 0.19 | -68.42% |
| Nov 27, 2024 | 0.33 | 0.29 | +13.79% |
| Aug 28, 2024 | 0.31 | 0.30 | +3.33% |
| May 22, 2024 | 0.33 | 0.26 | +26.92% |
| Feb 28, 2024 | 0.29 | 0.27 | +7.41% |