The Allstate Corporation - Asset Resilience Ratio
The Allstate Corporation (ALL) has an Asset Resilience Ratio of 3.91% as of June 2026. The Asset Resilience Ratio measures the percentage of a company's total assets that are held in liquid form (cash and short-term investments). This metric indicates how well-positioned the company is to handle unexpected financial challenges, economic downturns, or strategic opportunities without requiring external financing. See The Allstate Corporation (ALL) working capital ratio to evaluate short-term liquidity relative to the company's equity base.
Liquid Assets
Total Assets
Resilience Assessment
Asset Resilience Ratio Trend (1996–2025)
This chart shows how The Allstate Corporation's Asset Resilience Ratio has changed over time. For the complete balance sheet picture, see ALL total asset value.
Liquid Assets Composition Over Time
This chart breaks down The Allstate Corporation's liquid assets into cash & equivalents and short-term investments, showing how the composition has evolved over time. Explore The Allstate Corporation long-term investment allocation to see how much of total assets are deployed in long-term investments.
Current Liquid Assets Breakdown
| Component | Amount | % of Total Assets |
|---|---|---|
| Cash & Equivalents | $0.00 | 0% |
| Short-term Investments | $4.87 Billion | 3.91% |
| Total Liquid Assets | $4.87 Billion | 3.91% |
Asset Resilience Insights
- Limited Liquidity: The Allstate Corporation maintains only 3.91% of assets in liquid form.
- This low level may indicate efficient asset utilization but could pose risks during economic downturns.
- The company has significant short-term investments, indicating active treasury management.
The Allstate Corporation Industry Peers by Asset Resilience Ratio
Compare The Allstate Corporation's asset resilience ratio with other companies in the same industry.
| Company | Industry | Asset Resilience Ratio |
|---|---|---|
|
Slide Insurance Holdings, Inc. Common Stock
NASDAQ:SLDE |
Insurance - Property & Casualty | 1.55% |
|
Lotte Non-Life
KO:000400 |
Insurance - Property & Casualty | 46.65% |
|
QBE Insurance Group Limited
AU:QBE |
Insurance - Property & Casualty | 3.80% |
|
Suncorp Group Ltd
AU:SUNPH |
Insurance - Property & Casualty | 69.36% |
|
Suncorp Group Ltd
AU:SUN |
Insurance - Property & Casualty | 3.36% |
|
Insurance Australia Group Ltd
AU:IAG |
Insurance - Property & Casualty | 2.07% |
|
Intact Financial Corporation
TO:IFC |
Insurance - Property & Casualty | 26.80% |
|
Fairfax Financial Holdings Ltd
TO:FFH |
Insurance - Property & Casualty | 0.02% |
Annual Asset Resilience Ratio for The Allstate Corporation (1996–2025)
The table below shows the annual Asset Resilience Ratio data for The Allstate Corporation.
| Year | Asset Resilience Ratio (%) | Liquid Assets | Total Assets | Change |
|---|---|---|---|---|
| 2025-12-31 | 4.08% | $4.89 Billion | $119.76 Billion | +0.02pp |
| 2024-12-31 | 4.06% | $4.54 Billion | $111.62 Billion | -0.91pp |
| 2023-12-31 | 4.98% | $5.14 Billion | $103.36 Billion | +0.72pp |
| 2022-12-31 | 4.26% | $4.17 Billion | $97.96 Billion | +0.23pp |
| 2021-12-31 | 4.03% | $4.01 Billion | $99.44 Billion | -1.37pp |
| 2020-12-31 | 5.40% | $6.81 Billion | $125.99 Billion | +1.85pp |
| 2019-12-31 | 3.55% | $4.26 Billion | $119.95 Billion | +0.85pp |
| 2018-12-31 | 2.70% | $3.03 Billion | $112.25 Billion | +0.97pp |
| 2017-12-31 | 1.73% | $1.94 Billion | $112.42 Billion | -2.22pp |
| 2016-12-31 | 3.95% | $4.29 Billion | $108.61 Billion | +1.92pp |
| 2015-12-31 | 2.03% | $2.12 Billion | $104.66 Billion | -0.31pp |
| 2014-12-31 | 2.34% | $2.54 Billion | $108.53 Billion | +0.40pp |
| 2013-12-31 | 1.94% | $2.39 Billion | $123.52 Billion | +0.10pp |
| 2012-12-31 | 1.84% | $2.34 Billion | $126.95 Billion | +0.81pp |
| 2011-12-31 | 1.03% | $1.29 Billion | $125.19 Billion | -1.47pp |
| 2010-12-31 | 2.51% | $3.28 Billion | $130.87 Billion | +0.20pp |
| 2009-12-31 | 2.30% | $3.06 Billion | $132.65 Billion | -4.30pp |
| 2008-12-31 | 6.61% | $8.91 Billion | $134.80 Billion | +4.65pp |
| 2007-12-31 | 1.96% | $3.06 Billion | $156.41 Billion | +0.41pp |
| 2006-12-31 | 1.54% | $2.43 Billion | $157.55 Billion | -0.68pp |
| 2005-12-31 | 2.22% | $3.47 Billion | $156.07 Billion | -0.54pp |
| 2004-12-31 | 2.76% | $4.13 Billion | $149.72 Billion | +1.41pp |
| 2003-12-31 | 1.35% | $1.81 Billion | $134.14 Billion | -0.53pp |
| 2002-12-31 | 1.89% | $2.21 Billion | $117.43 Billion | +0.14pp |
| 2001-12-31 | 1.75% | $1.91 Billion | $109.17 Billion | +0.00pp |
| 2000-12-31 | 1.75% | $1.83 Billion | $104.81 Billion | -0.72pp |
| 1999-12-31 | 2.47% | $2.42 Billion | $98.12 Billion | -0.36pp |
| 1998-12-31 | 2.82% | $2.48 Billion | $87.69 Billion | +1.98pp |
| 1997-12-31 | 0.85% | $687.00 Million | $80.92 Billion | -0.87pp |
| 1996-12-31 | 1.72% | $1.28 Billion | $74.51 Billion | -- |
About The Allstate Corporation
The Allstate Corporation, together with its subsidiaries, provides property and casualty, and other insurance products in the United States and Canada. It operates in four segments: Allstate Protection; Run-off Property-Liability; Protection Services; and Corporate and Other. The company offers private passenger auto, homeowners, other personal lines and commercial insurance through exclusive age… Read more