VIP Industries Limited (VIPIND) — Capital Reinvestment Ratio
Latest as of September 2025:
0.39x
VIP Industries Limited (VIPIND) has a Capital Reinvestment Ratio of 0.39x as of September 2025, meaning it reinvests 0% of its operating cash flow (Rs632.00 Million) in capital expenditures (Rs245.70 Million). See cash generation quality of VIP Industries Limited to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.39x
Capex / Operating Cash Flow
Operating Cash Flow
Rs632.00 Million
INR
Capital Expenditures
Rs245.70 Million
INR
Data as of
Sep 2025
Most recent filing
VIP Industries Limited Capital Reinvestment Ratio (2006–2025)
This chart tracks VIP Industries Limited's Capital Reinvestment Ratio across 17 annual periods.
Annual Capital Reinvestment Ratio for VIP Industries Limited (2006–2025)
Year-by-year Capital Reinvestment Ratio for VIP Industries Limited from 2006 to 2025. For live market cap and broader valuation context, see VIPIND market cap overview.
| Year | Reinvestment Ratio | Operating CF (INR) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.15x | Rs2.92 Billion | Rs431.30 Million | ▼ -75.9% |
| 2023 | 0.61x | Rs1.75 Billion | Rs1.07 Billion | ▲ +14.2% |
| 2021 | 0.54x | Rs170.40 Million | Rs91.20 Million | ▲ +245.7% |
| 2020 | 0.15x | Rs2.92 Billion | Rs452.20 Million | ▼ -58.2% |
| 2018 | 0.37x | Rs858.50 Million | Rs318.10 Million | ▲ +413.5% |
| 2017 | 0.07x | Rs1.26 Billion | Rs91.20 Million | ▼ -62.5% |
| 2016 | 0.19x | Rs533.80 Million | Rs102.60 Million | ▼ -75.9% |
| 2015 | 0.80x | Rs135.90 Million | Rs108.40 Million | ▲ +95.8% |
| 2014 | 0.41x | Rs502.40 Million | Rs204.70 Million | ▲ +83.0% |
| 2013 | 0.22x | Rs737.30 Million | Rs164.20 Million | ▼ -6.6% |
| 2012 | 0.24x | Rs862.80 Million | Rs205.80 Million | ▼ -83.8% |
| 2011 | 1.47x | Rs129.80 Million | Rs191.10 Million | ▲ +1036.4% |
| 2010 | 0.13x | Rs839.00 Million | Rs108.70 Million | ▼ -73.6% |
| 2009 | 0.49x | Rs331.58 Million | Rs162.92 Million | ▲ +11.8% |
| 2008 | 0.44x | Rs291.90 Million | Rs128.26 Million | ▼ -79.0% |
| 2007 | 2.10x | Rs49.62 Million | Rs104.04 Million | ▼ -48.2% |
| 2006 | 4.05x | Rs50.44 Million | Rs204.15 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow