Reach Subsea (REACH) — Capital Reinvestment Ratio
Latest as of March 2026:
1.20x
Reach Subsea (REACH) has a Capital Reinvestment Ratio of 1.20x as of March 2026, meaning it reinvests 1% of its operating cash flow (Nkr135.13 Million) in capital expenditures (Nkr161.71 Million). See cash generation quality of Reach Subsea to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
1.20x
Capex / Operating Cash Flow
Operating Cash Flow
Nkr135.13 Million
NOK
Capital Expenditures
Nkr161.71 Million
NOK
Data as of
Mar 2026
Most recent filing
Reach Subsea Capital Reinvestment Ratio (2003–2025)
This chart tracks Reach Subsea's Capital Reinvestment Ratio across 17 annual periods.
Annual Capital Reinvestment Ratio for Reach Subsea (2003–2025)
Year-by-year Capital Reinvestment Ratio for Reach Subsea from 2003 to 2025. For live market cap and broader valuation context, see market cap of Reach Subsea.
| Year | Reinvestment Ratio | Operating CF (NOK) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.31x | Nkr1.19 Billion | Nkr372.54 Million | ▼ -0.9% |
| 2024 | 0.32x | Nkr833.21 Million | Nkr262.81 Million | ▲ +48.2% |
| 2023 | 0.21x | Nkr952.73 Million | Nkr202.71 Million | ▼ -40.9% |
| 2022 | 0.36x | Nkr466.31 Million | Nkr167.81 Million | ▲ +6336.7% |
| 2021 | 0.01x | Nkr279.21 Million | Nkr1.56 Million | ▼ -29.1% |
| 2020 | 0.01x | Nkr268.69 Million | Nkr2.12 Million | ▼ -95.6% |
| 2019 | 0.18x | Nkr191.03 Million | Nkr33.91 Million | ▼ -7.9% |
| 2018 | 0.19x | Nkr248.97 Million | Nkr47.97 Million | ▼ -65.4% |
| 2017 | 0.56x | Nkr19.02 Million | Nkr10.60 Million | ▼ -77.7% |
| 2015 | 2.50x | Nkr26.36 Million | Nkr65.97 Million | ▲ +359.1% |
| 2014 | 0.55x | Nkr46.59 Million | Nkr25.40 Million | ▼ -40.4% |
| 2008 | 0.91x | Nkr119.19 Million | Nkr109.06 Million | ▼ -77.0% |
| 2007 | 3.98x | Nkr91.91 Million | Nkr365.51 Million | ▼ -64.3% |
| 2006 | 11.14x | Nkr88.81 Million | Nkr989.44 Million | ▲ +71.8% |
| 2005 | 6.48x | Nkr82.16 Million | Nkr532.76 Million | ▲ +267.7% |
| 2004 | 1.76x | Nkr42.32 Million | Nkr74.64 Million | ▲ +196.5% |
| 2003 | 0.59x | Nkr31.39 Million | Nkr18.67 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow