Rexel S.A (RXL) — Cash Flow Quality Index
Latest as of December 2025:
0.75x
Rexel S.A (RXL) has a Cash Flow Quality Index of 0.75x as of December 2025. Operating cash flow of €795.80 Million is below net income of €1.06 Billion, suggesting accrual-heavy earnings not yet converted to cash. Explore Rexel S.A cash debt coverage ratio to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
0.75x
Operating CF / Net Income
Operating Cash Flow
€795.80 Million
EUR
Net Income
€1.06 Billion
EUR
Data as of
Dec 2025
Most recent filing
Rexel S.A Cash Flow Quality Index (2005–2025)
Historical Cash Flow Quality Index for Rexel S.A across 20 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see how efficiently does Rexel S.A generate cash.
Annual Cash Flow Quality Index for Rexel S.A (2005–2025)
Year-by-year earnings quality comparison for Rexel S.A.
| Year | Quality Index | Operating CF (EUR) | Net Income | YoY Change |
|---|---|---|---|---|
| 2025 | 0.75x | €795.80 Million | €1.06 Billion | ▼ -27.7% |
| 2024 | 1.04x | €876.90 Million | €845.90 Million | ▼ -14.8% |
| 2023 | 1.22x | €942.10 Million | €774.70 Million | ▲ +94.4% |
| 2022 | 0.63x | €840.10 Million | €1.34 Billion | ▼ -20.5% |
| 2021 | 0.79x | €717.60 Million | €911.80 Million | ▼ -30.8% |
| 2019 | 1.14x | €552.80 Million | €486.30 Million | ▲ +63.6% |
| 2018 | 0.69x | €284.70 Million | €409.80 Million | ▼ -22.9% |
| 2017 | 0.90x | €290.30 Million | €322.30 Million | ▼ -1.9% |
| 2016 | 0.92x | €364.40 Million | €397.00 Million | ▼ -29.5% |
| 2015 | 1.30x | €410.10 Million | €315.20 Million | ▲ +72.8% |
| 2014 | 0.75x | €373.20 Million | €495.80 Million | ▼ -14.9% |
| 2013 | 0.88x | €460.90 Million | €521.00 Million | ▲ +43.8% |
| 2012 | 0.62x | €398.20 Million | €647.40 Million | ▼ -14.2% |
| 2011 | 0.72x | €428.10 Million | €596.90 Million | ▼ -18.0% |
| 2010 | 0.87x | €424.60 Million | €485.40 Million | ▼ -61.4% |
| 2009 | 2.27x | €716.40 Million | €315.80 Million | ▲ +4.8% |
| 2008 | 2.17x | €501.30 Million | €231.50 Million | ▼ -28.0% |
| 2007 | 3.01x | €431.50 Million | €143.50 Million | ▲ +477.8% |
| 2006 | 0.52x | €276.10 Million | €530.50 Million | ▼ -34.3% |
| 2005 | 0.79x | €266.90 Million | €337.00 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.