ITC Limited (ITC) — Cash Flow Reinvestment Rate
Latest as of September 2025:
0.17x
ITC Limited (ITC) has a Cash Flow Reinvestment Rate of 0.17x as of September 2025, reinvesting Rs10.62 Billion (capex Rs10.62 Billion ) from operating cash flow of Rs61.63 Billion. Explore ITC capital expenditure intensity to see what proportion of operating cash flow is directed to capital expenditures.
Reinvestment Rate
0.17x
(Capex + Investments) / Operating CF
Total Reinvested
Rs10.62 Billion
Capex + Investments
Operating Cash Flow
Rs61.63 Billion
INR
Capital Expenditures
Rs10.62 Billion
INR
ITC Limited Cash Flow Reinvestment Rate (2002–2025)
Historical reinvestment intensity for ITC Limited across 23 annual periods. Also explore ITC Limited total assets for the complete picture of this company's asset base.
Annual Cash Flow Reinvestment Rate for ITC Limited (2002–2025)
Year-by-year capital reinvestment analysis for ITC Limited. For live market cap and broader valuation context, see market value of ITC Limited.
| Year | Reinvestment Rate | Total Reinvested (INR) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.15x | Rs26.75 Billion | Rs176.27 Billion | Rs22.79 Billion | ▼ -49.1% |
| 2024 | 0.30x | Rs51.25 Billion | Rs171.79 Billion | Rs35.63 Billion | ▼ -33.5% |
| 2023 | 0.45x | Rs84.75 Billion | Rs188.78 Billion | Rs27.43 Billion | ▲ +111.7% |
| 2022 | 0.21x | Rs33.45 Billion | Rs157.76 Billion | Rs21.42 Billion | ▼ -74.1% |
| 2021 | 0.82x | Rs102.56 Billion | Rs125.27 Billion | Rs18.37 Billion | ▲ +55.5% |
| 2020 | 0.53x | Rs77.35 Billion | Rs146.90 Billion | Rs24.41 Billion | ▼ -2.4% |
| 2019 | 0.54x | Rs67.89 Billion | Rs125.83 Billion | Rs31.69 Billion | ▼ -10.7% |
| 2018 | 0.60x | Rs79.60 Billion | Rs131.69 Billion | Rs28.78 Billion | ▲ +53.1% |
| 2017 | 0.39x | Rs41.97 Billion | Rs106.27 Billion | Rs31.22 Billion | ▼ -18.2% |
| 2016 | 0.48x | Rs47.71 Billion | Rs98.78 Billion | Rs23.91 Billion | ▼ -22.3% |
| 2015 | 0.62x | Rs61.16 Billion | Rs98.43 Billion | Rs33.00 Billion | ▲ +18.1% |
| 2014 | 0.53x | Rs38.65 Billion | Rs73.44 Billion | Rs28.87 Billion | ▲ +41.4% |
| 2013 | 0.37x | Rs26.44 Billion | Rs71.02 Billion | Rs26.44 Billion | ▼ -9.8% |
| 2012 | 0.41x | Rs24.68 Billion | Rs59.77 Billion | Rs24.68 Billion | ▲ +57.5% |
| 2011 | 0.26x | Rs14.29 Billion | Rs54.54 Billion | Rs14.29 Billion | ▼ -7.1% |
| 2010 | 0.28x | Rs12.53 Billion | Rs44.43 Billion | Rs12.53 Billion | ▼ -43.4% |
| 2009 | 0.50x | Rs17.61 Billion | Rs35.34 Billion | Rs17.61 Billion | ▼ -35.6% |
| 2008 | 0.77x | Rs23.26 Billion | Rs30.07 Billion | Rs23.26 Billion | ▼ -2.6% |
| 2007 | 0.79x | Rs17.85 Billion | Rs22.48 Billion | Rs17.85 Billion | ▲ +128.7% |
| 2006 | 0.35x | Rs7.28 Billion | Rs20.97 Billion | Rs7.28 Billion | ▲ +1.7% |
| 2005 | 0.34x | Rs5.42 Billion | Rs15.87 Billion | Rs5.42 Billion | ▲ +32.4% |
| 2004 | 0.26x | Rs5.15 Billion | Rs19.98 Billion | Rs5.15 Billion | ▼ -10.8% |
| 2002 | 0.29x | Rs5.33 Billion | Rs18.43 Billion | Rs5.33 Billion | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow