UCO Bank (UCOBANK) — Cash Flow Reinvestment Rate
Latest as of March 2025:
0.19x
UCO Bank (UCOBANK) has a Cash Flow Reinvestment Rate of 0.19x as of March 2025, reinvesting Rs3.72 Billion (capex Rs3.72 Billion ) from operating cash flow of Rs19.13 Billion. Check how high is UCO Bank's earnings quality to evaluate the quality of earnings relative to operating cash generation.
Reinvestment Rate
0.19x
(Capex + Investments) / Operating CF
Total Reinvested
Rs3.72 Billion
Capex + Investments
Operating Cash Flow
Rs19.13 Billion
INR
Capital Expenditures
Rs3.72 Billion
INR
UCO Bank Cash Flow Reinvestment Rate (2004–2025)
Historical reinvestment intensity for UCO Bank across 14 annual periods. Explore UCO Bank strategic investment ratio to see how much of total assets are deployed in long-term investments.
Annual Cash Flow Reinvestment Rate for UCO Bank (2004–2025)
Year-by-year capital reinvestment analysis for UCO Bank. For live market cap and broader valuation context, see UCOBANK market cap.
| Year | Reinvestment Rate | Total Reinvested (INR) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.37x | Rs6.99 Billion | Rs19.13 Billion | Rs3.72 Billion | ▼ -43.5% |
| 2024 | 0.65x | Rs6.49 Billion | Rs10.02 Billion | Rs3.54 Billion | ▲ +247.5% |
| 2023 | 0.19x | Rs5.56 Billion | Rs29.83 Billion | Rs2.88 Billion | ▲ +97.0% |
| 2022 | 0.09x | Rs4.16 Billion | Rs43.99 Billion | Rs2.16 Billion | ▼ -28.2% |
| 2021 | 0.13x | Rs3.19 Billion | Rs24.22 Billion | Rs1.64 Billion | ▲ +498.2% |
| 2019 | 0.02x | Rs892.46 Million | Rs40.56 Billion | Rs755.05 Million | ▼ -2.0% |
| 2015 | 0.02x | Rs1.76 Billion | Rs78.61 Billion | Rs1.76 Billion | ▼ -66.1% |
| 2014 | 0.07x | Rs2.37 Billion | Rs35.74 Billion | Rs2.37 Billion | ▲ +411.9% |
| 2011 | 0.01x | Rs1.01 Billion | Rs78.30 Billion | Rs1.01 Billion | ▼ -63.2% |
| 2009 | 0.04x | Rs879.95 Million | Rs25.01 Billion | Rs879.95 Million | ▼ -24.9% |
| 2008 | 0.05x | Rs954.88 Million | Rs20.38 Billion | Rs954.88 Million | ▼ -21.1% |
| 2007 | 0.06x | Rs1.43 Billion | Rs24.15 Billion | Rs1.43 Billion | ▲ +131.3% |
| 2005 | 0.03x | Rs577.02 Million | Rs22.48 Billion | Rs577.02 Million | ▼ -67.2% |
| 2004 | 0.08x | Rs457.67 Million | Rs5.84 Billion | Rs457.67 Million | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow