Dan Hotels (DANH) — Cash Flow Reinvestment Rate
Latest as of December 2025:
0.43x
Dan Hotels (DANH) has a Cash Flow Reinvestment Rate of 0.43x as of December 2025, reinvesting ILA20.02 Million (capex ILA20.02 Million ) from operating cash flow of ILA46.14 Million. Explore reinvestment intensity of Dan Hotels to see what proportion of operating cash flow is directed to capital expenditures.
Reinvestment Rate
0.43x
(Capex + Investments) / Operating CF
Total Reinvested
ILA20.02 Million
Capex + Investments
Operating Cash Flow
ILA46.14 Million
ILA
Capital Expenditures
ILA20.02 Million
ILA
Dan Hotels Cash Flow Reinvestment Rate (2000–2025)
Historical reinvestment intensity for Dan Hotels across 25 annual periods. Also explore Dan Hotels balance sheet assets for the complete picture of this company's asset base.
Annual Cash Flow Reinvestment Rate for Dan Hotels (2000–2025)
Year-by-year capital reinvestment analysis for Dan Hotels. For live market cap and broader valuation context, see DANH stock market capitalisation.
| Year | Reinvestment Rate | Total Reinvested (ILA) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2025 | 1.55x | ILA148.42 Million | ILA95.46 Million | ILA148.42 Million | ▲ +110.0% |
| 2024 | 0.74x | ILA85.50 Million | ILA115.45 Million | ILA80.71 Million | ▲ +24.2% |
| 2023 | 0.60x | ILA210.16 Million | ILA352.35 Million | ILA106.80 Million | ▼ -9.5% |
| 2022 | 0.66x | ILA146.98 Million | ILA223.04 Million | ILA66.98 Million | ▼ -52.3% |
| 2021 | 1.38x | ILA128.94 Million | ILA93.32 Million | ILA48.94 Million | ▼ -69.6% |
| 2020 | 4.55x | ILA159.84 Million | ILA35.16 Million | ILA79.84 Million | ▲ +163.5% |
| 2019 | 1.73x | ILA472.56 Million | ILA273.90 Million | ILA392.56 Million | ▲ +43.2% |
| 2018 | 1.21x | ILA217.42 Million | ILA180.41 Million | ILA137.42 Million | ▲ +53.4% |
| 2017 | 0.79x | ILA177.02 Million | ILA225.28 Million | ILA176.93 Million | ▼ -38.6% |
| 2016 | 1.28x | ILA236.03 Million | ILA184.43 Million | ILA118.27 Million | ▲ +245.5% |
| 2015 | 0.37x | ILA70.81 Million | ILA191.17 Million | ILA70.78 Million | ▼ -63.5% |
| 2014 | 1.01x | ILA123.67 Million | ILA121.87 Million | ILA121.91 Million | ▲ +100.1% |
| 2013 | 0.51x | ILA102.74 Million | ILA202.58 Million | ILA100.98 Million | ▼ -5.6% |
| 2012 | 0.54x | ILA123.81 Million | ILA230.36 Million | ILA123.81 Million | ▼ -17.7% |
| 2011 | 0.65x | ILA121.85 Million | ILA186.62 Million | ILA121.85 Million | ▼ -48.3% |
| 2010 | 1.26x | ILA247.33 Million | ILA195.87 Million | ILA247.33 Million | ▲ +214.4% |
| 2009 | 0.40x | ILA79.65 Million | ILA198.32 Million | ILA79.65 Million | ▼ -28.3% |
| 2008 | 0.56x | ILA117.06 Million | ILA209.07 Million | ILA117.06 Million | ▲ +27.2% |
| 2007 | 0.44x | ILA90.28 Million | ILA205.14 Million | ILA90.28 Million | ▲ +44.0% |
| 2006 | 0.31x | ILA45.63 Million | ILA149.28 Million | ILA45.63 Million | ▲ +136.7% |
| 2005 | 0.13x | ILA19.65 Million | ILA152.14 Million | ILA19.65 Million | ▼ -28.9% |
| 2004 | 0.18x | ILA12.64 Million | ILA69.57 Million | ILA12.64 Million | ▼ -37.6% |
| 2003 | 0.29x | ILA7.76 Million | ILA26.65 Million | ILA7.76 Million | ▼ -61.7% |
| 2002 | 0.76x | ILA7.40 Million | ILA9.74 Million | ILA7.40 Million | ▼ -86.4% |
| 2000 | 5.59x | ILA72.85 Million | ILA13.03 Million | ILA72.85 Million | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow