Acer Inc (2353) — Free Cash Flow Generation Index
Latest as of June 2025:
0.61x
Acer Inc (2353) has a Free Cash Flow Generation Index of 0.61x as of June 2025. Free cash flow of NT$797.49 Million represents 1% of operating cash flow (NT$1.31 Billion). Explore 2353 capex reinvestment rate to see what proportion of operating cash flow is directed to capital expenditures.
FCF Generation Index
0.61x
Free Cash Flow / Operating CF
Free Cash Flow
NT$797.49 Million
TWD
Operating Cash Flow
NT$1.31 Billion
TWD
Capital Expenditures
NT$516.73 Million
TWD
Acer Inc Free Cash Flow Generation Index (2000–2023)
Historical FCF Generation Index trend for Acer Inc across 17 annual periods. For the full cash flow conversion analysis, see cash flow conversion of Acer Inc.
Annual Free Cash Flow Generation for Acer Inc (2000–2023)
Year-by-year Free Cash Flow Generation Index for Acer Inc. Check 2353 capex plus investments ratio to assess the company's total reinvestment commitment from operating cash flow.
| Year | FCG Index | Free Cash Flow (TWD) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2023 | 0.92x | NT$11.68 Billion | NT$12.68 Billion | NT$999.74 Million | ▲ +8.0% |
| 2022 | 0.85x | NT$5.06 Billion | NT$5.93 Billion | NT$871.26 Million | ▼ -0.5% |
| 2021 | 0.86x | NT$5.57 Billion | NT$6.50 Billion | NT$552.94 Million | ▼ -12.5% |
| 2020 | 0.98x | NT$26.68 Billion | NT$27.22 Billion | NT$545.81 Million | ▲ +0.0% |
| 2016 | 0.98x | NT$8.10 Billion | NT$8.27 Billion | NT$169.74 Million | ▲ +4.1% |
| 2014 | 0.94x | NT$5.29 Billion | NT$5.62 Billion | NT$332.62 Million | ▲ +238.3% |
| 2012 | -0.68x | NT$-401.99 Million | NT$590.99 Million | NT$992.97 Million | ▼ -185.4% |
| 2011 | 0.80x | NT$4.82 Billion | NT$6.05 Billion | NT$1.23 Billion | ▲ +78.4% |
| 2010 | 0.45x | NT$5.91 Billion | NT$13.24 Billion | NT$7.33 Billion | ▼ -50.3% |
| 2009 | 0.90x | NT$34.34 Billion | NT$38.19 Billion | NT$3.85 Billion | ▼ -0.6% |
| 2006 | 0.90x | NT$11.97 Billion | NT$13.23 Billion | NT$1.26 Billion | ▼ -15.5% |
| 2005 | 1.07x | NT$7.63 Billion | NT$7.13 Billion | NT$505.40 Million | ▼ -11.9% |
| 2004 | 1.22x | NT$2.67 Billion | NT$2.20 Billion | NT$472.73 Million | ▲ +5.4% |
| 2003 | 1.15x | NT$7.90 Billion | NT$6.86 Billion | NT$1.05 Billion | ▼ -5.5% |
| 2002 | 1.22x | NT$9.30 Billion | NT$7.62 Billion | NT$1.67 Billion | ▲ +12.7% |
| 2001 | 1.08x | NT$708.49 Million | NT$654.48 Million | NT$54.01 Million | ▼ -3.4% |
| 2000 | 1.12x | NT$1.61 Billion | NT$1.44 Billion | NT$174.03 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).