Kohl's Corporation - Asset Resilience Ratio
Kohl's Corporation (KSS) has an Asset Resilience Ratio of 9.20% as of January 2026. The Asset Resilience Ratio measures the percentage of a company's total assets that are held in liquid form (cash and short-term investments). This metric indicates how well-positioned the company is to handle unexpected financial challenges, economic downturns, or strategic opportunities without requiring external financing. Check KSS strategic assets to equity ratio to assess the company's strategic physical and investment asset allocation.
Liquid Assets
Total Assets
Resilience Assessment
Asset Resilience Ratio Trend (1992–2026)
This chart shows how Kohl's Corporation's Asset Resilience Ratio has changed over time. See Kohl's Corporation (KSS) balance sheet quality index to measure how much of total assets are equity-financed.
Liquid Assets Composition Over Time
This chart breaks down Kohl's Corporation's liquid assets into cash & equivalents and short-term investments, showing how the composition has evolved over time. For market capitalisation and broader financial context, see Kohl's Corporation (KSS) market capitalisation.
Current Liquid Assets Breakdown
| Component | Amount | % of Total Assets |
|---|---|---|
| Cash & Equivalents | $674.00 Million | 5.04% |
| Short-term Investments | $555.00 Million | 4.15% |
| Total Liquid Assets | $1.23 Billion | 9.20% |
Asset Resilience Insights
- Limited Liquidity: Kohl's Corporation maintains only 9.20% of assets in liquid form.
- This low level may indicate efficient asset utilization but could pose risks during economic downturns.
- The company primarily holds liquidity in cash and equivalents rather than short-term investments.
Kohl's Corporation Industry Peers by Asset Resilience Ratio
Compare Kohl's Corporation's asset resilience ratio with other companies in the same industry.
| Company | Industry | Asset Resilience Ratio |
|---|---|---|
|
Dillard's, Inc.
NYSE:DDS |
Department Stores | 6.28% |
|
Yonghui Superstores Co Ltd
SHG:601933 |
Department Stores | 5.72% |
|
Wangfujing
SHG:600859 |
Department Stores | 5.34% |
|
Hunan Friendship&Apollo Commercial Co Ltd
SHE:002277 |
Department Stores | 0.34% |
|
Nanjing Xinjiekou Department Store Co Ltd
SHG:600682 |
Department Stores | 11.65% |
|
Chongqing Department Store Co Ltd
SHG:600729 |
Department Stores | 2.15% |
|
SMU S.A
SN:SMU |
Department Stores | 0.13% |
|
Shanghai New World Co Ltd
SHG:600628 |
Department Stores | 6.57% |
Annual Asset Resilience Ratio for Kohl's Corporation (1992–2026)
The table below shows the annual Asset Resilience Ratio data for Kohl's Corporation.
| Year | Asset Resilience Ratio (%) | Liquid Assets | Total Assets | Change |
|---|---|---|---|---|
| 2026-01-31 | 9.20% | $1.23 Billion | $13.36 Billion | +8.14pp |
| 2025-01-31 | 1.05% | $143.00 Million | $13.56 Billion | -0.25pp |
| 2024-01-31 | 1.31% | $183.00 Million | $14.01 Billion | +0.24pp |
| 2023-01-31 | 1.07% | $153.00 Million | $14.35 Billion | -9.48pp |
| 2022-01-31 | 10.54% | $1.59 Billion | $15.05 Billion | -4.27pp |
| 2021-01-31 | 14.81% | $2.27 Billion | $15.34 Billion | +9.84pp |
| 2020-01-31 | 4.97% | $723.00 Million | $14.55 Billion | -2.52pp |
| 2019-01-31 | 7.49% | $934.00 Million | $12.47 Billion | -2.31pp |
| 2018-01-31 | 9.81% | $1.31 Billion | $13.34 Billion | +1.89pp |
| 2017-01-31 | 7.91% | $1.07 Billion | $13.57 Billion | +2.72pp |
| 2016-01-31 | 5.20% | $707.00 Million | $13.61 Billion | -4.55pp |
| 2015-01-31 | 9.75% | $1.41 Billion | $14.43 Billion | +3.00pp |
| 2014-01-31 | 6.75% | $971.00 Million | $14.38 Billion | +2.89pp |
| 2013-01-31 | 3.86% | $537.00 Million | $13.90 Billion | -6.65pp |
| 2012-01-31 | 10.52% | $1.48 Billion | $14.09 Billion | -6.27pp |
| 2011-01-31 | 16.79% | $2.28 Billion | $13.56 Billion | -0.44pp |
| 2010-01-31 | 17.23% | $2.27 Billion | $13.16 Billion | +11.26pp |
| 2009-01-31 | 5.96% | $676.00 Million | $11.33 Billion | -0.32pp |
| 2008-01-31 | 6.28% | $663.67 Million | $10.56 Billion | -0.58pp |
| 2007-01-31 | 6.86% | $620.40 Million | $9.04 Billion | +3.73pp |
| 2006-01-31 | 3.13% | $286.92 Million | $9.15 Billion | +0.56pp |
| 2005-01-31 | 2.58% | $205.48 Million | $7.98 Billion | +0.38pp |
| 2004-01-31 | 2.20% | $147.03 Million | $6.70 Billion | -6.77pp |
| 2003-01-31 | 8.96% | $566.08 Million | $6.32 Billion | +2.15pp |
| 2002-01-31 | 6.82% | $336.10 Million | $4.93 Billion | +2.35pp |
| 2001-01-31 | 4.47% | $172.22 Million | $3.86 Billion | +3.09pp |
| 2000-01-31 | 1.38% | $40.11 Million | $2.91 Billion | -0.17pp |
| 1999-01-31 | 1.54% | $29.90 Million | $1.94 Billion | -1.18pp |
| 1998-01-31 | 2.73% | $44.20 Million | $1.62 Billion | +1.94pp |
| 1997-01-31 | 0.79% | $8.90 Million | $1.12 Billion | +0.45pp |
| 1996-01-31 | 0.35% | $2.80 Million | $804.90 Million | -4.27pp |
| 1995-01-31 | 4.62% | $30.40 Million | $658.70 Million | +4.40pp |
| 1994-01-31 | 0.21% | $1.00 Million | $469.30 Million | +0.01pp |
| 1993-01-31 | 0.20% | $900.00K | $444.80 Million | -0.02pp |
| 1992-01-31 | 0.22% | $800.00K | $362.50 Million | -- |
About Kohl's Corporation
Kohl's Corporation operates as an omnichannel retailer in the United States. It offers apparel, footwear, accessories, beauty products, and home products through its stores and website. The company provides its products primarily under the brand names of Apt. 9, Croft & Barrow, FLX, Jumping Beans, SO, Sonoma Goods for Life, and Tek Gear, as well as LC Lauren Conrad, Nine West, and Simply Vera Ver… Read more