U-Haul Holding Company - Asset Resilience Ratio
U-Haul Holding Company (UHAL-B) has an Asset Resilience Ratio of 10.99% as of March 2026. The Asset Resilience Ratio measures the percentage of a company's total assets that are held in liquid form (cash and short-term investments). This metric indicates how well-positioned the company is to handle unexpected financial challenges, economic downturns, or strategic opportunities without requiring external financing.
Liquid Assets
Total Assets
Resilience Assessment
Asset Resilience Ratio Trend (2005–2026)
This chart shows how U-Haul Holding Company's Asset Resilience Ratio has changed over time. Check UHAL-B strategic asset allocation to assess the company's strategic physical and investment asset allocation.
Liquid Assets Composition Over Time
This chart breaks down U-Haul Holding Company's liquid assets into cash & equivalents and short-term investments, showing how the composition has evolved over time. For market capitalisation and broader financial context, see U-Haul Holding Company (UHAL-B) market capitalisation.
Current Liquid Assets Breakdown
| Component | Amount | % of Total Assets |
|---|---|---|
| Cash & Equivalents | $0.00 | 0% |
| Short-term Investments | $2.42 Billion | 10.99% |
| Total Liquid Assets | $2.42 Billion | 10.99% |
Asset Resilience Insights
- Moderate Liquidity: U-Haul Holding Company has 10.99% of assets in liquid form.
- While adequate for normal operations, this level may limit flexibility during economic stress.
- The company has significant short-term investments, indicating active treasury management.
U-Haul Holding Company Industry Peers by Asset Resilience Ratio
Compare U-Haul Holding Company's asset resilience ratio with other companies in the same industry.
| Company | Industry | Asset Resilience Ratio |
|---|---|---|
|
Zhejiang Huatie Constr Safety
SHG:603300 |
Rental & Leasing Services | 0.81% |
|
Movida Participações S.A
SA:MOVI3 |
Rental & Leasing Services | 10.16% |
|
Shaanxi Construction Machinery Co Ltd
SHG:600984 |
Rental & Leasing Services | 0.30% |
|
Fleetpartners Group Ltd
AU:FPR |
Rental & Leasing Services | 10.85% |
|
SG Fleet Group Ltd
AU:SGF |
Rental & Leasing Services | 0.29% |
|
Emeco Holdings Ltd
AU:EHL |
Rental & Leasing Services | 1.48% |
|
Aquirian Ltd
AU:AQN |
Rental & Leasing Services | 19.82% |
|
Babylon Pump & Power Ltd
AU:BPP |
Rental & Leasing Services | 2.34% |
Annual Asset Resilience Ratio for U-Haul Holding Company (2005–2026)
The table below shows the annual Asset Resilience Ratio data for U-Haul Holding Company.
| Year | Asset Resilience Ratio (%) | Liquid Assets | Total Assets | Change |
|---|---|---|---|---|
| 2026-03-31 | 10.99% | $2.42 Billion | $22.01 Billion | +7.52pp |
| 2025-03-31 | 3.47% | $710.70 Million | $20.48 Billion | +0.70pp |
| 2024-03-31 | 2.77% | $527.41 Million | $19.06 Billion | -1.03pp |
| 2023-03-31 | 3.80% | $687.50 Million | $18.10 Billion | +3.62pp |
| 2022-03-31 | 0.18% | $30.92 Million | $17.30 Billion | +0.13pp |
| 2021-03-31 | 0.05% | $7.23 Million | $14.65 Billion | 0.00pp |
| 2020-03-31 | 0.05% | $7.00 Million | $13.44 Billion | +0.01pp |
| 2019-03-31 | 0.05% | $5.55 Million | $11.89 Billion | -0.05pp |
| 2018-03-31 | 0.10% | $10.35 Million | $10.75 Billion | -0.06pp |
| 2017-03-31 | 0.16% | $15.15 Million | $9.41 Billion | -0.27pp |
| 2016-03-31 | 0.43% | $34.80 Million | $8.15 Billion | -0.27pp |
| 2015-03-31 | 0.69% | $47.74 Million | $6.87 Billion | -0.05pp |
| 2014-03-31 | 0.75% | $44.70 Million | $6.00 Billion | -0.08pp |
| 2013-03-31 | 0.82% | $43.57 Million | $5.31 Billion | -0.26pp |
| 2012-03-31 | 1.08% | $50.24 Million | $4.65 Billion | -19.55pp |
| 2011-03-31 | 20.63% | $861.68 Million | $4.18 Billion | -0.01pp |
| 2010-03-31 | 20.65% | $776.80 Million | $3.76 Billion | +1.13pp |
| 2009-03-31 | 19.52% | $746.65 Million | $3.83 Billion | -1.86pp |
| 2008-03-31 | 21.38% | $819.38 Million | $3.83 Billion | -3.05pp |
| 2007-03-31 | 24.42% | $860.50 Million | $3.52 Billion | -2.46pp |
| 2006-03-31 | 26.89% | $905.32 Million | $3.37 Billion | +6.42pp |
| 2005-03-31 | 20.47% | $635.18 Million | $3.10 Billion | -- |
About U-Haul Holding Company
U-Haul Holding Company operates as a do-it-yourself moving and storage operator for household and commercial goods in the United States and Canada. It operates through three segments: Moving and Storage, Property and Casualty Insurance, and Life Insurance. It rents trucks, trailers, fixed and portable moving and storage units, specialty rental items, and self-storage spaces primarily to the house… Read more