Dongkook Ind (001620) — Capital Reinvestment Ratio

Latest as of December 2025: 0.84x

Dongkook Ind (001620) has a Capital Reinvestment Ratio of 0.84x as of December 2025, meaning it reinvests 1% of its operating cash flow (₩36.20 Billion) in capital expenditures (₩30.32 Billion). Check Dongkook Ind (001620) tangible equity ratio to evaluate the tangible quality of the company's equity base.

Capital Reinvestment Ratio

0.84x
Capex / Operating Cash Flow

Operating Cash Flow

₩36.20 Billion
KRW

Capital Expenditures

₩30.32 Billion
KRW

Data as of

Dec 2025
Most recent filing

Dongkook Ind Capital Reinvestment Ratio (2002–2025)

This chart tracks Dongkook Ind's Capital Reinvestment Ratio across 17 annual periods. For the full cash flow conversion analysis, see 001620 cash generation efficiency.

Annual Capital Reinvestment Ratio for Dongkook Ind (2002–2025)

Year-by-year Capital Reinvestment Ratio for Dongkook Ind from 2002 to 2025. See Dongkook Ind (001620) FCF generation index to measure how efficiently the company converts operating cash flow to free cash.

Year Reinvestment Ratio Operating CF (KRW) Capital Expenditures YoY Change
2025 0.91x ₩82.01 Billion ₩74.32 Billion ▼ -48.3%
2024 1.75x ₩64.64 Billion ₩113.23 Billion ▲ +90.7%
2023 0.92x ₩57.53 Billion ₩52.85 Billion ▼ -13.5%
2020 1.06x ₩24.93 Billion ₩26.49 Billion ▼ -20.6%
2019 1.34x ₩42.60 Billion ₩57.00 Billion ▲ +34.6%
2018 0.99x ₩50.75 Billion ₩50.44 Billion ▲ +14.8%
2017 0.87x ₩71.34 Billion ₩61.78 Billion ▼ -92.7%
2016 11.78x ₩6.18 Billion ₩72.81 Billion ▲ +528.2%
2015 1.88x ₩37.68 Billion ₩70.67 Billion ▼ -38.6%
2014 3.05x ₩15.12 Billion ₩46.16 Billion ▼ -65.5%
2013 8.84x ₩6.75 Billion ₩59.69 Billion ▲ +226.3%
2012 2.71x ₩13.03 Billion ₩35.29 Billion ▲ +325.9%
2011 0.64x ₩39.25 Billion ₩24.96 Billion ▼ -69.5%
2010 2.08x ₩8.39 Billion ₩17.46 Billion ▼ -69.6%
2009 6.85x ₩3.07 Billion ₩21.04 Billion ▲ +157.5%
2008 2.66x ₩3.22 Billion ₩8.58 Billion ▲ +206.6%
2002 0.87x ₩4.22 Billion ₩3.67 Billion
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow