AF Gruppen ASA (AFG) — Cash Flow Quality Index
Latest as of September 2025:
3.88x
AF Gruppen ASA (AFG) has a Cash Flow Quality Index of 3.88x as of September 2025. Operating cash flow of Nkr1.00 Billion exceeds net income of Nkr258.00 Million, indicating high earnings quality where cash backs reported profits. Explore AF Gruppen ASA (AFG) debt coverage ratio to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
3.88x
Operating CF / Net Income
Operating Cash Flow
Nkr1.00 Billion
NOK
Net Income
Nkr258.00 Million
NOK
Data as of
Sep 2025
Most recent filing
AF Gruppen ASA Cash Flow Quality Index (2001–2024)
Historical Cash Flow Quality Index for AF Gruppen ASA across 24 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see AFG cash flow conversion.
Annual Cash Flow Quality Index for AF Gruppen ASA (2001–2024)
Year-by-year earnings quality comparison for AF Gruppen ASA.
| Year | Quality Index | Operating CF (NOK) | Net Income | YoY Change |
|---|---|---|---|---|
| 2024 | 3.13x | Nkr2.22 Billion | Nkr708.00 Million | ▲ +91.0% |
| 2023 | 1.64x | Nkr659.00 Million | Nkr402.00 Million | ▲ +7.6% |
| 2022 | 1.52x | Nkr1.46 Billion | Nkr958.00 Million | ▲ +9.8% |
| 2021 | 1.39x | Nkr1.42 Billion | Nkr1.02 Billion | ▲ +13.4% |
| 2020 | 1.22x | Nkr1.19 Billion | Nkr971.00 Million | ▼ -30.7% |
| 2019 | 1.77x | Nkr1.51 Billion | Nkr854.00 Million | ▲ +62.1% |
| 2018 | 1.09x | Nkr841.00 Million | Nkr772.00 Million | ▼ -50.0% |
| 2017 | 2.18x | Nkr1.35 Billion | Nkr621.00 Million | ▲ +83.3% |
| 2016 | 1.19x | Nkr822.00 Million | Nkr691.00 Million | ▼ -41.5% |
| 2015 | 2.03x | Nkr1.42 Billion | Nkr697.00 Million | ▲ +945.6% |
| 2014 | 0.19x | Nkr86.00 Million | Nkr442.00 Million | ▼ -91.8% |
| 2013 | 2.37x | Nkr1.01 Billion | Nkr429.00 Million | ▲ +137.8% |
| 2012 | 0.99x | Nkr193.00 Million | Nkr194.00 Million | ▼ -51.2% |
| 2011 | 2.04x | Nkr618.00 Million | Nkr303.00 Million | ▲ +117.3% |
| 2010 | 0.94x | Nkr260.00 Million | Nkr277.00 Million | ▼ -73.1% |
| 2009 | 3.49x | Nkr941.31 Million | Nkr269.94 Million | ▲ +95.7% |
| 2008 | 1.78x | Nkr390.89 Million | Nkr219.36 Million | ▼ -6.9% |
| 2007 | 1.91x | Nkr332.66 Million | Nkr173.72 Million | ▲ +203.0% |
| 2006 | 0.63x | Nkr84.81 Million | Nkr134.22 Million | ▲ +261.2% |
| 2005 | -0.39x | Nkr-34.39 Million | Nkr87.75 Million | ▼ -113.4% |
| 2004 | 2.92x | Nkr209.81 Million | Nkr71.94 Million | ▼ -74.7% |
| 2003 | 11.54x | Nkr161.62 Million | Nkr14.01 Million | ▲ +475.9% |
| 2002 | 2.00x | Nkr115.06 Million | Nkr57.44 Million | ▲ +35.0% |
| 2001 | 1.48x | Nkr79.45 Million | Nkr53.55 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.